Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/18/2026, 03:52:11 | 178 | 81,909 | 24,768,956 41.29% | 60,000,000 | 0.707215 | 0.012978 | ||
05/18/2026, 03:51:59 | 218 | 183,561 | 37,414,331 62.36% | 60,000,000 | 0.638866 | 0.017253 | ||
05/18/2026, 03:51:47 | 573 | 163,733 | 53,978,502 89.97% | 60,000,000 | 0.519224 | 0.019304 | ||
05/18/2026, 03:51:35 | 171 | 125,637 | 19,388,577 32.32% | 60,000,000 | 1.087139 | 0.0178 | ||
05/18/2026, 03:51:23 | 264 | 211,151 | 56,652,697 94.43% | 59,999,943 | 0.408722 | 0.014534 | ||
05/18/2026, 03:51:11 | 236 | 124,193 | 28,586,156 47.7% | 59,941,408 | 0.655985 | 0.014377 | ||
05/18/2026, 03:50:59 | 283 | 183,700 | 41,968,728 69.95% | 60,000,000 | 0.378876 | 0.009782 | ||
05/18/2026, 03:50:47 | 203 | 204,402 | 27,541,944 45.91% | 60,000,000 | 1.208034 | 0.029215 | ||
05/18/2026, 03:50:35 | 220 | 157,172 | 26,336,915 43.9% | 60,000,000 | 1.237977 | 0.028665 | ||
05/18/2026, 03:50:23 | 426 | 276,138 | 41,950,546 69.92% | 59,999,829 | 0.577559 | 0.018252 | ||
05/18/2026, 03:50:11 | 212 | 140,507 | 31,595,887 52.72% | 59,941,294 | 0.91258 | 0.024362 | ||
05/18/2026, 03:49:59 | 216 | 133,490 | 26,676,457 44.55% | 59,882,816 | 1.359585 | 0.032441 | ||
05/18/2026, 03:49:47 | 125 | 82,266 | 18,789,155 31.35% | 59,941,351 | 1.3374 | 0.022301 | ||
05/18/2026, 03:49:35 | 224 | 100,490 | 22,751,672 37.92% | 59,999,943 | 0.817806 | 0.015076 | ||
05/18/2026, 03:49:23 | 190 | 154,889 | 31,827,162 53.1% | 59,941,408 | 0.51037 | 0.011342 | ||
05/18/2026, 03:49:11 | 620 | 411,071 | 56,414,367 94.03% | 60,000,000 | 0.634713 | 0.027981 | ||
05/18/2026, 03:48:59 | 38 | 14,493 | 2,550,949 4.26% | 60,000,000 | 0.407321 | 0.000639 | ||
05/18/2026, 03:48:47 | 256 | 169,869 | 41,928,765 69.89% | 60,000,000 | 0.670964 | 0.021876 | ||
05/18/2026, 03:48:35 | 213 | 135,613 | 32,673,165 54.46% | 59,999,943 | 0.800587 | 0.021336 | ||
05/18/2026, 03:48:23 | 234 | 229,357 | 32,476,364 54.19% | 59,941,408 | 1.109743 | 0.031297 |
