Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/07/2026, 09:16:38 | 3 | 2,258 | 1,334,487 0.01% | 281,474,976,710,655 | 25.89 | 0.024187 | ||
05/07/2026, 09:16:38 | 1 | 941 | 70,745 0.01% | 281,474,976,710,655 | 4.28 | 0.000212 | ||
05/07/2026, 09:16:37 | 1 | 942 | 236,943 0.01% | 281,474,976,710,655 | 10.21 | 0.001694 | ||
05/07/2026, 09:16:37 | 2 | 1,325 | 310,116 0.01% | 281,474,976,710,655 | 1.85 | 0.000403 | ||
05/07/2026, 09:16:36 | 2 | 1,326 | 314,013 0.01% | 281,474,976,710,655 | 6.87 | 0.001511 | ||
05/07/2026, 09:16:35 | 1 | 941 | 240,888 0.01% | 281,474,976,710,655 | 4.1 | 0.000692 | ||
05/07/2026, 09:16:35 | 2 | 1,171 | 259,363 0.01% | 281,474,976,710,655 | 4.28 | 0.000778 | ||
05/07/2026, 09:16:34 | 1 | 856 | 63,473 0.01% | 281,474,976,710,655 | 4.68 | 0.000208 | ||
05/07/2026, 09:16:34 | 1 | 942 | 240,896 0.01% | 281,474,976,710,655 | 12.21 | 0.002059 | ||
05/07/2026, 09:16:33 | 2 | 1,326 | 486,640 0.01% | 281,474,976,710,655 | 4.45 | 0.001516 | ||
05/07/2026, 09:16:33 | 2 | 1,241 | 412,648 0.01% | 281,474,976,710,655 | 9.19 | 0.002654 | ||
05/07/2026, 09:16:32 | 3 | 1,285 | 554,242 0.01% | 281,474,976,710,655 | 3.26 | 0.001268 | ||
05/07/2026, 09:16:32 | 2 | 1,327 | 475,852 0.01% | 281,474,976,710,655 | 15.74 | 0.005243 | ||
05/07/2026, 09:16:31 | 1 | 942 | 73,679 0.01% | 281,474,976,710,655 | 17.14 | 0.000884 | ||
05/07/2026, 09:16:31 | 2 | 1,326 | 431,126 0.01% | 281,474,976,710,655 | 5 | 0.001511 | ||
05/07/2026, 09:16:31 | 2 | 1,327 | 475,643 0.01% | 281,474,976,710,655 | 18.87 | 0.006286 | ||
05/07/2026, 09:16:30 | 4 | 1,784 | 596,010 0.01% | 281,474,976,710,655 | 2.96 | 0.001238 | ||
05/07/2026, 09:16:30 | 1 | 942 | 70,951 0.01% | 281,474,976,710,655 | 10.68 | 0.00053 | ||
05/07/2026, 09:16:30 | 4 | 2,049 | 466,945 0.01% | 281,474,976,710,655 | 11.84 | 0.003872 | ||
05/07/2026, 09:16:30 | 2 | 1,327 | 316,168 0.01% | 281,474,976,710,655 | 29.33 | 0.006493 |
