Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 06:17:47 | 1 | 929 | 269,870 0.01% | 281,474,976,710,655 | 1.15 | 0.000217 | ||
05/04/2026, 06:17:42 | 1 | 941 | 245,434 0.01% | 281,474,976,710,655 | 1.17 | 0.000201 | ||
05/04/2026, 06:17:37 | 1 | 941 | 261,118 0.01% | 281,474,976,710,655 | 1.11 | 0.000203 | ||
05/04/2026, 06:17:36 | 2 | 1,652 | 403,484 0.01% | 281,474,976,710,655 | 77.09 | 0.021775 | ||
05/04/2026, 06:17:36 | 3 | 2,745 | 965,331 0.01% | 281,474,976,710,655 | 11.55 | 0.007804 | ||
05/04/2026, 06:17:36 | 9 | 7,088 | 3,172,343 0.01% | 281,474,976,710,655 | 11.57 | 0.025696 | ||
05/04/2026, 06:17:35 | 4 | 3,223 | 1,380,620 0.01% | 281,474,976,710,655 | 8.76 | 0.008472 | ||
05/04/2026, 06:17:32 | 2 | 1,314 | 509,570 0.01% | 281,474,976,710,655 | 3.1 | 0.001106 | ||
05/04/2026, 06:17:27 | 2 | 1,237 | 694,235 0.01% | 281,474,976,710,655 | 14.91 | 0.007248 | ||
05/04/2026, 06:17:24 | 2 | 1,297 | 453,012 0.01% | 281,474,976,710,655 | 4.77 | 0.001513 | ||
05/04/2026, 06:17:23 | 2 | 1,375 | 376,224 0.01% | 281,474,976,710,655 | 9.07 | 0.00239 | ||
05/04/2026, 06:17:18 | 2 | 1,253 | 718,198 0.01% | 281,474,976,710,655 | 9.33 | 0.004691 | ||
05/04/2026, 06:17:15 | 1 | 941 | 251,754 0.01% | 281,474,976,710,655 | 1.17 | 0.000207 | ||
05/04/2026, 06:17:15 | 1 | 941 | 244,381 0.01% | 281,474,976,710,655 | 1.27 | 0.000217 | ||
05/04/2026, 06:17:10 | 2 | 1,325 | 494,163 0.01% | 281,474,976,710,655 | 1.1 | 0.000381 | ||
05/04/2026, 06:17:09 | 1 | 941 | 299,480 0.01% | 281,474,976,710,655 | 1.01 | 0.000213 | ||
05/04/2026, 06:17:09 | 1 | 836 | 75,554 0.01% | 281,474,976,710,655 | 1.02 | 0.000054 | ||
05/04/2026, 06:17:08 | 2 | 1,325 | 468,444 0.01% | 281,474,976,710,655 | 1.14 | 0.000376 | ||
05/04/2026, 06:17:08 | 2 | 1,325 | 561,905 0.01% | 281,474,976,710,655 | 1.1 | 0.000433 | ||
05/04/2026, 06:17:07 | 1 | 941 | 83,448 0.01% | 281,474,976,710,655 | 1.26 | 0.000073 |
