Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/04/2026, 06:16:26 | 2 | 1,325 | 497,348 0.01% | 281,474,976,710,655 | 1.45 | 0.000504 | ||
05/04/2026, 06:16:21 | 2 | 1,325 | 494,139 0.01% | 281,474,976,710,655 | 1.29 | 0.000449 | ||
05/04/2026, 06:16:20 | 2 | 1,325 | 679,307 0.01% | 281,474,976,710,655 | 1.43 | 0.000682 | ||
05/04/2026, 06:16:20 | 1 | 941 | 260,062 0.01% | 281,474,976,710,655 | 1.37 | 0.00025 | ||
05/04/2026, 06:16:19 | 2 | 1,325 | 512,077 0.01% | 281,474,976,710,655 | 1.34 | 0.00048 | ||
05/04/2026, 06:16:18 | 1 | 941 | 261,612 0.01% | 281,474,976,710,655 | 1.38 | 0.000252 | ||
05/04/2026, 06:16:17 | 2 | 1,228 | 464,245 0.01% | 281,474,976,710,655 | 1.21 | 0.000393 | ||
05/04/2026, 06:16:12 | 1 | 941 | 285,148 0.01% | 281,474,976,710,655 | 1.6 | 0.00032 | ||
05/04/2026, 06:16:11 | 1 | 929 | 253,132 0.01% | 281,474,976,710,655 | 1.65 | 0.000294 | ||
05/04/2026, 06:16:10 | 1 | 929 | 329,543 0.01% | 281,474,976,710,655 | 1.73 | 0.000399 | ||
05/04/2026, 06:16:09 | 1 | 941 | 249,916 0.01% | 281,474,976,710,655 | 1.87 | 0.000328 | ||
05/04/2026, 06:16:05 | 1 | 941 | 252,639 0.01% | 281,474,976,710,655 | 1.87 | 0.000332 | ||
05/04/2026, 06:16:00 | 1 | 856 | 187,078 0.01% | 281,474,976,710,655 | 2.03 | 0.000266 | ||
05/04/2026, 06:15:59 | 1 | 941 | 332,536 0.01% | 281,474,976,710,655 | 2.07 | 0.000483 | ||
05/04/2026, 06:15:54 | 4 | 1,850 | 830,268 0.01% | 281,474,976,710,655 | 1.44 | 0.00084 | ||
05/04/2026, 06:15:49 | 10 | 3,687 | 730,551 0.01% | 281,474,976,710,655 | 2.49 | 0.001276 | ||
05/04/2026, 06:15:48 | 2 | 1,235 | 373,026 0.01% | 281,474,976,710,655 | 4.77 | 0.001247 | ||
05/04/2026, 06:15:44 | 1 | 845 | 202,383 0.01% | 281,474,976,710,655 | 5.68 | 0.000805 | ||
05/04/2026, 06:15:39 | 2 | 1,301 | 509,390 0.01% | 281,474,976,710,655 | 10.04 | 0.00358 | ||
05/04/2026, 06:15:39 | 1 | 917 | 85,586 0.01% | 281,474,976,710,655 | 8.26 | 0.000495 |
