Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/05/2026, 08:31:09 | 2 | 1,325 | 567,338 0.01% | 281,474,976,710,655 | 1.35 | 0.000539 | ||
05/05/2026, 08:31:09 | 3 | 1,554 | 536,466 0.01% | 281,474,976,710,655 | 1.36 | 0.000513 | ||
05/05/2026, 08:31:08 | 2 | 1,326 | 615,187 0.01% | 281,474,976,710,655 | 3.81 | 0.001642 | ||
05/05/2026, 08:31:08 | 1 | 941 | 277,900 0.01% | 281,474,976,710,655 | 1.48 | 0.000289 | ||
05/05/2026, 08:31:07 | 4 | 2,200 | 1,182,973 0.01% | 281,474,976,710,655 | 13.75 | 0.011391 | ||
05/05/2026, 08:31:07 | 2 | 1,325 | 366,938 0.01% | 281,474,976,710,655 | 1.5 | 0.000386 | ||
05/05/2026, 08:31:06 | 5 | 2,252 | 1,412,783 0.01% | 281,474,976,710,655 | 1.18 | 0.00117 | ||
05/05/2026, 08:31:05 | 2 | 1,325 | 389,260 0.01% | 281,474,976,710,655 | 1.57 | 0.000428 | ||
05/05/2026, 08:31:05 | 5 | 2,465 | 1,335,012 0.01% | 281,474,976,710,655 | 1.19 | 0.001114 | ||
05/05/2026, 08:31:04 | 2 | 1,325 | 316,253 0.01% | 281,474,976,710,655 | 2.25 | 0.000499 | ||
05/05/2026, 08:31:04 | 1 | 885 | 97,388 0.01% | 281,474,976,710,655 | 1.16 | 0.000079 | ||
05/05/2026, 08:31:04 | 4 | 2,093 | 815,527 0.01% | 281,474,976,710,655 | 1.25 | 0.000714 | ||
05/05/2026, 08:31:03 | 4 | 2,069 | 813,934 0.01% | 281,474,976,710,655 | 1.75 | 0.000998 | ||
05/05/2026, 08:31:03 | 5 | 2,160 | 1,469,173 0.01% | 281,474,976,710,655 | 1.14 | 0.001178 | ||
05/05/2026, 08:31:03 | 2 | 1,325 | 563,994 0.01% | 281,474,976,710,655 | 1.84 | 0.000728 | ||
05/05/2026, 08:31:02 | 4 | 2,081 | 841,571 0.01% | 281,474,976,710,655 | 1.52 | 0.000895 | ||
05/05/2026, 08:31:02 | 1 | 929 | 283,691 0.01% | 281,474,976,710,655 | 1.14 | 0.000226 | ||
05/05/2026, 08:31:02 | 2 | 1,326 | 413,132 0.01% | 281,474,976,710,655 | 11.36 | 0.003286 | ||
05/05/2026, 08:31:02 | 1 | 941 | 271,018 0.01% | 281,474,976,710,655 | 1.26 | 0.00024 | ||
05/05/2026, 08:31:01 | 5 | 2,478 | 1,219,368 0.01% | 281,474,976,710,655 | 2.49 | 0.002133 |
