Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 08:53:35 | 1 | 942 | 242,009 0.01% | 281,474,976,710,655 | 11.83 | 0.002004 | ||
05/03/2026, 08:53:30 | 1 | 942 | 280,024 0.01% | 281,474,976,710,655 | 13.19 | 0.002585 | ||
05/03/2026, 08:53:30 | 3 | 2,561 | 838,143 0.01% | 281,474,976,710,655 | 1.55 | 0.000911 | ||
05/03/2026, 08:53:29 | 3 | 1,995 | 619,776 0.01% | 281,474,976,710,655 | 11.8 | 0.00512 | ||
05/03/2026, 08:53:29 | 6 | 4,565 | 1,754,761 0.01% | 281,474,976,710,655 | 1.64 | 0.002017 | ||
05/03/2026, 08:53:28 | 1 | 1,225 | 664,259 0.01% | 281,474,976,710,655 | 1.6 | 0.000748 | ||
05/03/2026, 08:53:28 | 38 | 8,420 | 2,528,666 0.01% | 281,474,976,710,655 | 5.87 | 0.01039 | ||
05/03/2026, 08:53:28 | 2 | 767 | 42,000 0.01% | 281,474,976,710,655 | 14.03 | 0.000412 | ||
05/03/2026, 08:53:28 | 1 | 1,160 | 243,988 0.01% | 281,474,976,710,655 | 1.17 | 0.0002 | ||
05/03/2026, 08:53:27 | 45 | 11,139 | 3,226,122 0.01% | 281,474,976,710,655 | 4.33 | 0.009786 | ||
05/03/2026, 08:53:27 | 2 | 783 | 42,000 0.01% | 281,474,976,710,655 | 1.3 | 0.000038 | ||
05/03/2026, 08:53:27 | 1 | 1,160 | 231,267 0.01% | 281,474,976,710,655 | 1.18 | 0.000192 | ||
05/03/2026, 08:53:27 | 31 | 9,178 | 3,486,698 0.01% | 281,474,976,710,655 | 21.07 | 0.051425 | ||
05/03/2026, 08:53:26 | 1 | 856 | 226,883 0.01% | 281,474,976,710,655 | 1.02 | 0.000163 | ||
05/03/2026, 08:53:26 | 8 | 6,186 | 2,563,636 0.01% | 281,474,976,710,655 | 1.56 | 0.002813 | ||
05/03/2026, 08:53:26 | 1 | 926 | 185,946 0.01% | 281,474,976,710,655 | 1.17 | 0.000153 | ||
05/03/2026, 08:53:25 | 1 | 856 | 173,362 0.01% | 281,474,976,710,655 | 1.03 | 0.000125 | ||
05/03/2026, 08:53:20 | 1 | 856 | 173,284 0.01% | 281,474,976,710,655 | 1.04 | 0.000126 | ||
05/03/2026, 08:53:16 | 1 | 856 | 173,362 0.01% | 281,474,976,710,655 | 1.05 | 0.000128 | ||
05/03/2026, 08:53:11 | 1 | 941 | 236,520 0.01% | 281,474,976,710,655 | 1.05 | 0.000175 |
