Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 22:02:07 | 1 | 936 | 231,361 0.01% | 281,474,976,710,655 | 2.5 | 0.000404 | ||
05/02/2026, 22:02:02 | 1 | 731 | 139,049 0.01% | 281,474,976,710,655 | 1.23 | 0.000119 | ||
05/02/2026, 22:02:02 | 1 | 936 | 192,580 0.01% | 281,474,976,710,655 | 2.5 | 0.000337 | ||
05/02/2026, 22:01:56 | 1 | 968 | 237,765 0.01% | 281,474,976,710,655 | 2.5 | 0.000416 | ||
05/02/2026, 22:01:51 | 3 | 1,428 | 528,266 0.01% | 281,474,976,710,655 | 1.69 | 0.000627 | ||
05/02/2026, 22:01:47 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/02/2026, 22:01:42 | 2 | 1,088 | 258,776 0.01% | 281,474,976,710,655 | 2.37 | 0.00043 | ||
05/02/2026, 22:01:37 | 2 | 1,273 | 312,046 0.01% | 281,474,976,710,655 | 2.12 | 0.000463 | ||
05/02/2026, 22:01:32 | 1 | 936 | 185,773 0.01% | 281,474,976,710,655 | 2.5 | 0.000325 | ||
05/02/2026, 22:01:27 | 1 | 730 | 59,093 0.01% | 281,474,976,710,655 | 1.23 | 0.00005 | ||
05/02/2026, 22:01:25 | 2 | 1,118 | 271,237 0.01% | 281,474,976,710,655 | 2.06 | 0.000392 | ||
05/02/2026, 22:01:20 | 1 | 936 | 233,886 0.01% | 281,474,976,710,655 | 2.5 | 0.000409 | ||
05/02/2026, 22:01:15 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
05/02/2026, 22:01:10 | 3 | 1,497 | 492,606 0.01% | 281,474,976,710,655 | 2.26 | 0.000779 | ||
05/02/2026, 22:01:05 | 2 | 1,370 | 299,674 0.01% | 281,474,976,710,655 | 1.95 | 0.000409 | ||
05/02/2026, 22:01:01 | 1 | 942 | 253,129 0.01% | 281,474,976,710,655 | 7.57 | 0.001342 | ||
05/02/2026, 22:01:00 | 2 | 1,315 | 410,166 0.01% | 281,474,976,710,655 | 2.5 | 0.000717 | ||
05/02/2026, 22:00:55 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
05/02/2026, 22:00:50 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 22:00:49 | 1 | 942 | 253,509 0.01% | 281,474,976,710,655 | 6.5 | 0.001153 |
