Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 02:39:32 | 2 | 1,325 | 647,186 0.01% | 281,474,976,710,655 | 1.03 | 0.000467 | ||
05/02/2026, 02:39:32 | 1 | 929 | 243,176 0.01% | 281,474,976,710,655 | 1.38 | 0.000235 | ||
05/02/2026, 02:39:32 | 3 | 1,697 | 760,932 0.01% | 281,474,976,710,655 | 1.21 | 0.000648 | ||
05/02/2026, 02:39:31 | 1 | 730 | 54,157 0.01% | 281,474,976,710,655 | 1.12 | 0.000042 | ||
05/02/2026, 02:39:31 | 3 | 1,685 | 637,517 0.01% | 281,474,976,710,655 | 1.35 | 0.000602 | ||
05/02/2026, 02:39:30 | 2 | 3,604 | 890,851 0.01% | 281,474,976,710,655 | 4.19 | 0.002613 | ||
05/02/2026, 02:39:30 | 3 | 1,685 | 766,392 0.01% | 281,474,976,710,655 | 1.58 | 0.00085 | ||
05/02/2026, 02:39:29 | 3 | 1,673 | 239,845 0.01% | 281,474,976,710,655 | 1.91 | 0.00032 | ||
05/02/2026, 02:39:29 | 2 | 3,605 | 998,919 0.01% | 281,474,976,710,655 | 5.51 | 0.003855 | ||
05/02/2026, 02:39:29 | 2 | 1,313 | 358,781 0.01% | 281,474,976,710,655 | 1.22 | 0.000306 | ||
05/02/2026, 02:39:29 | 2 | 3,604 | 786,804 0.01% | 281,474,976,710,655 | 4.53 | 0.002495 | ||
05/02/2026, 02:39:29 | 2 | 1,314 | 486,998 0.01% | 281,474,976,710,655 | 3.6 | 0.001227 | ||
05/02/2026, 02:39:28 | 1 | 4,542 | 2,824,353 0.01% | 281,474,976,710,655 | 1.11 | 0.002212 | ||
05/02/2026, 02:39:28 | 1 | 2,142 | 388,620 0.01% | 281,474,976,710,655 | 1.01 | 0.000274 | ||
05/02/2026, 02:39:23 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 02:38:56 | 1 | 738 | 78,668 0.01% | 281,474,976,710,655 | 1 | 0.000055 | ||
05/02/2026, 02:38:20 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1 | 0.000014 | ||
05/02/2026, 02:38:10 | 1 | 3,678 | 123,483 0.01% | 281,474,976,710,655 | 1.38 | 0.000119 | ||
05/02/2026, 02:38:03 | 1 | 804 | 133,753 0.01% | 281,474,976,710,655 | 1.02 | 0.000095 | ||
05/02/2026, 02:37:52 | 1 | 8,798 | 365,631 0.01% | 281,474,976,710,655 | 1.38 | 0.000353 |
