Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x3161b7f6 | 05/01/2026, 22:25:41 | 0FTM | 0.00004558 | |||||
0x3161b7f6 | 05/01/2026, 22:25:41 | 0FTM | 0.00004556 | |||||
approve | 05/01/2026, 22:23:12 | 0FTM | 0.00003588 | |||||
FTM transfer | 05/01/2026, 22:22:06 | 2 | 0.00002328 | |||||
unxswapByOrderId | 05/01/2026, 22:21:18 | 0FTM | 0.00026574 | |||||
approve | 05/01/2026, 22:20:48 | 0FTM | 0.00003608 | |||||
0x3161b7f6 | 05/01/2026, 22:20:43 | 0FTM | 0.00004557 | |||||
0x3161b7f6 | 05/01/2026, 22:20:43 | 0FTM | 0.00004556 | |||||
0x3161b7f6 | 05/01/2026, 22:20:43 | 0FTM | 0.00004562 | |||||
0x3161b7f6 | 05/01/2026, 22:20:43 | 0FTM | 0.00004557 | |||||
0x7dc438a4 | 05/01/2026, 22:20:43 | 0FTM | 0.0000503 | |||||
approve | 05/01/2026, 22:20:41 | 0FTM | 0.00007345 | |||||
FTM transfer | 05/01/2026, 22:20:16 | 12.2261725 | 0.0021 | |||||
approve | 05/01/2026, 22:20:15 | 0FTM | 0.00003629 | |||||
approve | 05/01/2026, 22:20:14 | 0FTM | 0.00003624 | |||||
approve | 05/01/2026, 22:20:09 | 0FTM | 0.00003629 | |||||
approve | 05/01/2026, 22:20:05 | 0FTM | 0.00005693 | |||||
approve | 05/01/2026, 22:20:04 | 0FTM | 0.00003652 | |||||
approve | 05/01/2026, 22:19:59 | 0FTM | 0.00003656 | |||||
swapExactTokensForETH | 05/01/2026, 22:19:58 | 0FTM | 0.00015047 |
