Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 11:39:45 | 16 | 60,087 | 14,964,899 88.03% | 16,999,984 | 0.040678 | 0.000608 | ||
05/21/2026, 11:39:40 | 25 | 38,300 | 8,517,280 50.16% | 16,983,400 | 0.077819 | 0.000662 | ||
05/21/2026, 11:39:35 | 14 | 20,025 | 11,612,390 68.31% | 17,000,000 | 0.01406 | 0.000163 | ||
05/21/2026, 11:39:30 | 13 | 67,970 | 8,839,145 52% | 17,000,000 | 0.021806 | 0.000192 | ||
05/21/2026, 11:39:25 | 26 | 41,273 | 9,612,028 56.55% | 17,000,000 | 0.114695 | 0.001102 | ||
05/21/2026, 11:39:20 | 7 | 16,583 | 12,668,159 74.52% | 16,999,984 | 0.009851 | 0.000124 | ||
05/21/2026, 11:39:15 | 11 | 103,046 | 9,751,432 57.42% | 16,983,400 | 0.052821 | 0.000515 | ||
05/21/2026, 11:39:10 | 14 | 71,050 | 10,036,131 59.04% | 17,000,000 | 0.049426 | 0.000496 | ||
05/21/2026, 11:39:05 | 12 | 90,592 | 10,859,675 63.89% | 17,000,000 | 0.052638 | 0.000571 | ||
05/21/2026, 11:39:00 | 8 | 16,116 | 11,572,055 68.08% | 17,000,000 | 0.092117 | 0.001065 | ||
05/21/2026, 11:38:55 | 9 | 51,610 | 9,399,214 55.29% | 17,000,000 | 0.06083 | 0.000571 | ||
05/21/2026, 11:38:50 | 8 | 83,173 | 10,080,448 59.3% | 17,000,000 | 0.013413 | 0.000135 | ||
05/21/2026, 11:38:45 | 12 | 20,283 | 13,951,241 82.07% | 17,000,000 | 0.011071 | 0.000154 | ||
05/21/2026, 11:38:40 | 12 | 28,377 | 6,117,516 35.99% | 17,000,000 | 0.049696 | 0.000304 | ||
05/21/2026, 11:38:35 | 16 | 29,120 | 9,745,809 57.33% | 17,000,000 | 0.024169 | 0.000235 | ||
05/21/2026, 11:38:30 | 23 | 31,680 | 16,615,965 97.75% | 17,000,000 | 0.069117 | 0.001148 | ||
05/21/2026, 11:38:25 | 9 | 26,519 | 9,401,186 55.31% | 17,000,000 | 0.013804 | 0.000129 | ||
05/21/2026, 11:38:20 | 15 | 67,987 | 9,793,706 57.62% | 17,000,000 | 0.035646 | 0.000349 | ||
05/21/2026, 11:38:15 | 19 | 24,947 | 10,811,412 63.6% | 17,000,000 | 0.057013 | 0.000616 | ||
05/21/2026, 11:38:10 | 11 | 47,061 | 5,571,083 32.78% | 17,000,000 | 0.097838 | 0.000545 |
