Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 07:53:10 | 17 | 129,333 | 8,743,563 51.49% | 16,983,400 | 0.054504 | 0.000476 | ||
05/21/2026, 07:53:05 | 16 | 29,017 | 2,857,108 16.81% | 17,000,000 | 0.080855 | 0.000231 | ||
05/21/2026, 07:53:00 | 15 | 38,798 | 10,899,927 64.12% | 16,999,984 | 0.077025 | 0.000839 | ||
05/21/2026, 07:52:55 | 25 | 41,135 | 4,316,774 25.42% | 16,983,400 | 0.08209 | 0.000354 | ||
05/21/2026, 07:52:50 | 16 | 39,154 | 11,133,195 65.49% | 17,000,000 | 0.049506 | 0.000551 | ||
05/21/2026, 07:52:45 | 24 | 36,965 | 3,585,195 21.09% | 17,000,000 | 0.197038 | 0.000706 | ||
05/21/2026, 07:52:40 | 8 | 33,237 | 10,098,223 59.41% | 17,000,000 | 0.017189 | 0.000173 | ||
05/21/2026, 07:52:35 | 22 | 60,325 | 8,804,197 51.79% | 17,000,000 | 0.050164 | 0.000441 | ||
05/21/2026, 07:52:30 | 12 | 84,844 | 4,755,384 27.98% | 17,000,000 | 0.155993 | 0.000741 | ||
05/21/2026, 07:52:25 | 23 | 25,177 | 10,486,300 61.69% | 17,000,000 | 0.032373 | 0.000339 | ||
05/21/2026, 07:52:20 | 11 | 46,765 | 5,695,557 33.51% | 17,000,000 | 0.139407 | 0.000794 | ||
05/21/2026, 07:52:15 | 34 | 69,862 | 13,778,157 81.05% | 17,000,000 | 0.017435 | 0.00024 | ||
05/21/2026, 07:52:10 | 14 | 50,743 | 5,713,227 33.61% | 17,000,000 | 0.100066 | 0.000571 | ||
05/21/2026, 07:52:05 | 29 | 65,232 | 13,049,555 76.77% | 17,000,000 | 0.075891 | 0.00099 | ||
05/21/2026, 07:52:00 | 23 | 56,345 | 6,486,548 38.16% | 17,000,000 | 0.186114 | 0.001207 | ||
05/21/2026, 07:51:55 | 10 | 48,140 | 6,001,667 35.31% | 17,000,000 | 0.114996 | 0.00069 | ||
05/21/2026, 07:51:50 | 17 | 59,427 | 12,981,856 76.37% | 17,000,000 | 0.073256 | 0.000951 | ||
05/21/2026, 07:51:45 | 33 | 58,509 | 7,614,712 44.8% | 17,000,000 | 0.157274 | 0.001197 | ||
05/21/2026, 07:51:40 | 16 | 48,787 | 5,865,527 34.51% | 17,000,000 | 0.10241 | 0.0006 | ||
05/21/2026, 07:51:35 | 14 | 55,617 | 11,573,016 68.08% | 17,000,000 | 0.019646 | 0.000227 |
