Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 07:41:15 | 18 | 11,316 | 1,825,577 10.74% | 17,000,000 | 0.66972 | 0.001222 | ||
05/21/2026, 07:41:10 | 10 | 26,364 | 4,459,139 26.24% | 17,000,000 | 0.262313 | 0.001169 | ||
05/21/2026, 07:41:05 | 17 | 67,468 | 5,656,195 33.28% | 17,000,000 | 0.03907 | 0.00022 | ||
05/21/2026, 07:41:00 | 28 | 28,525 | 11,752,107 69.14% | 17,000,000 | 0.08345 | 0.00098 | ||
05/21/2026, 07:40:55 | 7 | 23,465 | 1,782,782 10.49% | 17,000,000 | 0.026529 | 0.000047 | ||
05/21/2026, 07:40:50 | 20 | 23,980 | 10,667,677 62.76% | 17,000,000 | 0.109981 | 0.001173 | ||
05/21/2026, 07:40:45 | 15 | 28,425 | 2,992,032 17.61% | 17,000,000 | 0.1469 | 0.000439 | ||
05/21/2026, 07:40:40 | 17 | 80,301 | 6,672,857 39.26% | 17,000,000 | 0.024921 | 0.000166 | ||
05/21/2026, 07:40:35 | 15 | 38,885 | 10,899,796 64.12% | 17,000,000 | 0.054669 | 0.000595 | ||
05/21/2026, 07:40:30 | 15 | 88,337 | 7,523,761 44.26% | 17,000,000 | 0.148135 | 0.001114 | ||
05/21/2026, 07:40:25 | 10 | 19,052 | 9,983,735 58.73% | 17,000,000 | 0.130739 | 0.001305 | ||
05/21/2026, 07:40:20 | 17 | 50,401 | 4,699,952 27.65% | 17,000,000 | 0.126899 | 0.000596 | ||
05/21/2026, 07:40:15 | 21 | 15,352 | 4,134,080 24.32% | 16,999,984 | 0.25829 | 0.001067 | ||
05/21/2026, 07:40:10 | 16 | 77,462 | 12,547,224 73.88% | 16,983,400 | 0.091635 | 0.001149 | ||
05/21/2026, 07:40:05 | 11 | 34,819 | 8,603,616 50.61% | 17,000,000 | 0.034871 | 0.0003 | ||
05/21/2026, 07:40:00 | 9 | 46,766 | 5,166,231 30.39% | 17,000,000 | 0.110675 | 0.000571 | ||
05/21/2026, 07:39:55 | 23 | 71,551 | 7,262,724 42.73% | 17,000,000 | 0.033082 | 0.00024 | ||
05/21/2026, 07:39:50 | 11 | 34,885 | 10,726,004 63.1% | 17,000,000 | 0.018928 | 0.000203 | ||
05/21/2026, 07:39:45 | 12 | 51,309 | 5,697,009 33.52% | 17,000,000 | 0.228 | 0.001298 | ||
05/21/2026, 07:39:40 | 16 | 69,837 | 6,826,841 40.16% | 17,000,000 | 0.066493 | 0.000453 |
