Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 13:50:05 | 12 | 111,035 | 7,965,539 46.86% | 17,000,000 | 0.026938 | 0.000214 | ||
05/21/2026, 13:50:00 | 6 | 13,419 | 8,604,268 50.62% | 17,000,000 | 0.111369 | 0.000958 | ||
05/21/2026, 13:49:55 | 12 | 24,711 | 3,863,620 22.73% | 17,000,000 | 0.469436 | 0.001813 | ||
05/21/2026, 13:49:50 | 16 | 40,750 | 12,022,654 70.73% | 17,000,000 | 0.23329 | 0.002804 | ||
05/21/2026, 13:49:45 | 10 | 45,336 | 5,173,356 30.44% | 17,000,000 | 0.253974 | 0.001313 | ||
05/21/2026, 13:49:40 | 11 | 27,177 | 10,300,392 60.6% | 17,000,000 | 0.100657 | 0.001036 | ||
05/21/2026, 13:49:35 | 12 | 65,678 | 9,502,703 55.9% | 17,000,000 | 0.074565 | 0.000708 | ||
05/21/2026, 13:49:30 | 10 | 35,401 | 12,263,494 72.14% | 17,000,000 | 0.010407 | 0.000127 | ||
05/21/2026, 13:49:25 | 9 | 42,542 | 9,236,962 54.34% | 17,000,000 | 0.013553 | 0.000125 | ||
05/21/2026, 13:49:20 | 14 | 80,997 | 10,038,132 59.05% | 17,000,000 | 0.127417 | 0.001279 | ||
05/21/2026, 13:49:15 | 17 | 21,758 | 10,664,425 62.74% | 17,000,000 | 0.038745 | 0.000413 | ||
05/21/2026, 13:49:10 | 23 | 50,385 | 8,382,002 49.31% | 17,000,000 | 0.1072 | 0.000898 | ||
05/21/2026, 13:49:05 | 13 | 84,995 | 7,304,116 42.97% | 17,000,000 | 0.762697 | 0.00557 | ||
05/21/2026, 13:49:00 | 14 | 26,926 | 11,793,935 69.38% | 17,000,000 | 28.924668 | 0.341135 | ||
05/21/2026, 13:48:55 | 17 | 88,945 | 8,408,017 49.46% | 17,000,000 | 0.023398 | 0.000196 | ||
05/21/2026, 13:48:50 | 16 | 67,667 | 16,150,362 95.01% | 17,000,000 | 0.022354 | 0.000361 | ||
05/21/2026, 13:48:45 | 45 | 39,423 | 15,267,679 89.81% | 17,000,000 | 1.218691 | 0.018606 | ||
05/21/2026, 13:48:40 | 6 | 42,459 | 4,499,904 26.48% | 17,000,000 | 292.480639 | 1.316134 | ||
05/21/2026, 13:48:35 | 5 | 41,335 | 2,844,230 16.74% | 17,000,000 | 0.043877 | 0.000124 | ||
05/21/2026, 13:48:30 | 6 | 50,672 | 10,720,413 63.07% | 17,000,000 | 0.011641 | 0.000124 |
