Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 13:43:20 | 8 | 23,681 | 1,720,057 10.12% | 17,000,000 | 0.072554 | 0.000124 | ||
05/21/2026, 13:43:15 | 9 | 37,281 | 10,176,346 59.87% | 17,000,000 | 0.035756 | 0.000363 | ||
05/21/2026, 13:43:10 | 8 | 63,197 | 4,719,326 27.77% | 17,000,000 | 0.059064 | 0.000278 | ||
05/21/2026, 13:43:05 | 8 | 15,841 | 9,387,027 55.22% | 17,000,000 | 0.541087 | 0.005079 | ||
05/21/2026, 13:43:00 | 14 | 29,586 | 6,424,918 37.8% | 17,000,000 | 13.356004 | 0.085811 | ||
05/21/2026, 13:42:55 | 17 | 168,249 | 15,857,160 93.28% | 17,000,000 | 0.033061 | 0.000524 | ||
05/21/2026, 13:42:50 | 8 | 27,825 | 4,474,495 26.33% | 17,000,000 | 0.154685 | 0.000692 | ||
05/21/2026, 13:42:45 | 18 | 43,608 | 10,910,915 64.19% | 17,000,000 | 0.042258 | 0.000461 | ||
05/21/2026, 13:42:40 | 12 | 74,105 | 7,375,970 43.39% | 17,000,000 | 0.016924 | 0.000124 | ||
05/21/2026, 13:42:35 | 5 | 22,265 | 1,637,102 9.64% | 17,000,000 | 0.028542 | 0.000046 | ||
05/21/2026, 13:42:30 | 19 | 40,475 | 10,485,276 61.68% | 17,000,000 | 0.064312 | 0.000674 | ||
05/21/2026, 13:42:25 | 11 | 84,652 | 5,944,380 34.97% | 16,999,984 | 14.275376 | 0.084858 | ||
05/21/2026, 13:42:20 | 6 | 32,089 | 8,050,096 47.4% | 16,983,400 | 0.031179 | 0.00025 | ||
05/21/2026, 13:42:15 | 11 | 51,701 | 6,151,100 36.19% | 17,000,000 | 0.100699 | 0.000619 | ||
05/21/2026, 13:42:10 | 7 | 32,569 | 8,369,468 49.24% | 17,000,000 | 0.147699 | 0.001236 | ||
05/21/2026, 13:42:05 | 16 | 51,572 | 5,178,211 30.47% | 17,000,000 | 0.335566 | 0.001737 | ||
05/21/2026, 13:42:00 | 16 | 132,134 | 13,500,335 79.42% | 17,000,000 | 0.024974 | 0.000337 | ||
05/21/2026, 13:41:55 | 23 | 21,775 | 10,185,117 59.92% | 17,000,000 | 0.29889 | 0.003044 | ||
05/21/2026, 13:41:50 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/21/2026, 13:41:45 | 13 | 45,341 | 6,015,640 35.39% | 17,000,000 | 0.044354 | 0.000266 |
