Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 14:05:15 | 9 | 36,378 | 10,200,221 60.01% | 17,000,000 | 0.052302 | 0.000533 | ||
05/21/2026, 14:05:10 | 15 | 165,849 | 7,230,954 42.54% | 17,000,000 | 0.104935 | 0.000758 | ||
05/21/2026, 14:05:05 | 9 | 20,557 | 9,040,980 53.19% | 17,000,000 | 0.000004 | < 0.000001 | ||
05/21/2026, 14:05:00 | 9 | 24,036 | 3,292,318 19.37% | 17,000,000 | 0.043749 | 0.000144 | ||
05/21/2026, 14:04:55 | 9 | 34,183 | 9,646,690 56.75% | 17,000,000 | 0.012936 | 0.000124 | ||
05/21/2026, 14:04:50 | 8 | 23,978 | 3,600,364 21.18% | 17,000,000 | 0.397567 | 0.001431 | ||
05/21/2026, 14:04:45 | 9 | 33,681 | 10,122,329 59.55% | 16,999,984 | 0.180468 | 0.001826 | ||
05/21/2026, 14:04:40 | 7 | 42,769 | 3,874,661 22.82% | 16,983,400 | 0.19907 | 0.000771 | ||
05/21/2026, 14:04:35 | 11 | 18,055 | 9,817,070 57.75% | 17,000,000 | 0.07721 | 0.000757 | ||
05/21/2026, 14:04:30 | 15 | 66,407 | 5,835,210 34.33% | 17,000,000 | 0.093617 | 0.000546 | ||
05/21/2026, 14:04:25 | 8 | 33,416 | 8,500,718 50.01% | 17,000,000 | 0.059598 | 0.000506 | ||
05/21/2026, 14:04:20 | 22 | 91,503 | 7,322,416 43.08% | 16,999,984 | 0.184644 | 0.001352 | ||
05/21/2026, 14:04:15 | 6 | 23,392 | 3,248,691 19.13% | 16,983,400 | 0.044336 | 0.000144 | ||
05/21/2026, 14:04:10 | 13 | 44,112 | 10,766,359 63.34% | 17,000,000 | 0.011598 | 0.000124 | ||
05/21/2026, 14:04:05 | 18 | 50,934 | 5,722,485 33.67% | 17,000,000 | 0.064586 | 0.000369 | ||
05/21/2026, 14:04:00 | 12 | 54,306 | 12,642,430 74.37% | 17,000,000 | 6.762151 | 0.08549 | ||
05/21/2026, 14:03:55 | 20 | 100,506 | 7,935,125 46.68% | 16,999,984 | 0.038362 | 0.000304 | ||
05/21/2026, 14:03:50 | 10 | 17,360 | 9,741,187 57.36% | 16,983,400 | 8.864686 | 0.086352 | ||
05/21/2026, 14:03:45 | 6 | 60,679 | 4,791,652 28.19% | 17,000,000 | 0.026044 | 0.000124 | ||
05/21/2026, 14:03:40 | 6 | 34,490 | 10,186,718 59.93% | 16,999,968 | 0.023154 | 0.000235 |
