Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 14:58:40 | 19 | 106,454 | 6,662,934 39.2% | 17,000,000 | 0.045628 | 0.000304 | ||
05/21/2026, 14:58:35 | 9 | 36,368 | 8,887,881 52.29% | 17,000,000 | 0.057102 | 0.000507 | ||
05/21/2026, 14:58:25 | 12 | 49,649 | 4,840,331 28.48% | 17,000,000 | 0.125541 | 0.000607 | ||
05/21/2026, 14:58:30 | 17 | 52,519 | 6,947,696 40.87% | 17,000,000 | 0.127464 | 0.000885 | ||
05/21/2026, 14:58:20 | 10 | 53,614 | 11,388,662 67% | 17,000,000 | 0.0371 | 0.000422 | ||
05/21/2026, 14:58:15 | 10 | 64,747 | 5,738,322 33.76% | 17,000,000 | 0.08035 | 0.000461 | ||
05/21/2026, 14:58:10 | 18 | 38,917 | 10,902,968 64.14% | 17,000,000 | 0.015551 | 0.000169 | ||
05/21/2026, 14:58:05 | 8 | 81,066 | 3,907,243 22.99% | 17,000,000 | 0.071309 | 0.000278 | ||
05/21/2026, 14:58:00 | 12 | 16,902 | 8,865,466 52.15% | 17,000,000 | 0.035189 | 0.000311 | ||
05/21/2026, 14:57:55 | 13 | 123,478 | 6,885,699 40.51% | 17,000,000 | 0.018124 | 0.000124 | ||
05/21/2026, 14:57:50 | 19 | 25,079 | 10,070,818 59.25% | 17,000,000 | 0.126389 | 0.001272 | ||
05/21/2026, 14:57:45 | 1 | 1,142 | 124,798 0.74% | 17,000,000 | 1 | 0.000124 | ||
05/21/2026, 14:57:40 | 9 | 65,124 | 4,331,273 25.48% | 17,000,000 | 0.028813 | 0.000124 | ||
05/21/2026, 14:57:35 | 29 | 47,403 | 11,822,622 69.55% | 17,000,000 | 0.106521 | 0.001259 | ||
05/21/2026, 14:57:30 | 15 | 68,993 | 5,918,013 34.82% | 17,000,000 | 0.021087 | 0.000124 | ||
05/21/2026, 14:57:25 | 11 | 35,437 | 9,967,881 58.64% | 17,000,000 | 0.036216 | 0.00036 | ||
05/21/2026, 14:57:20 | 19 | 69,730 | 5,856,613 34.46% | 17,000,000 | 0.021308 | 0.000124 | ||
05/21/2026, 14:57:15 | 16 | 45,863 | 10,784,360 63.44% | 17,000,000 | 0.032372 | 0.000349 | ||
05/21/2026, 14:57:10 | 18 | 53,334 | 5,774,005 33.97% | 17,000,000 | 0.021613 | 0.000124 | ||
05/21/2026, 14:57:05 | 7 | 44,173 | 3,490,319 20.54% | 17,000,000 | 0.133552 | 0.000466 |
