Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 15:31:50 | 8 | 43,279 | 3,118,435 18.35% | 17,000,000 | 0.079355 | 0.000247 | ||
05/21/2026, 15:31:45 | 13 | 66,382 | 4,339,144 25.53% | 17,000,000 | 0.261088 | 0.001132 | ||
05/21/2026, 15:31:40 | 6 | 34,677 | 8,386,388 49.34% | 17,000,000 | 0.014886 | 0.000124 | ||
05/21/2026, 15:31:35 | 13 | 103,101 | 4,686,186 27.57% | 17,000,000 | 0.052812 | 0.000247 | ||
05/21/2026, 15:31:30 | 16 | 44,727 | 9,861,061 58.01% | 17,000,000 | 0.089399 | 0.000881 | ||
05/21/2026, 15:31:25 | 17 | 87,586 | 4,858,125 28.58% | 17,000,000 | 0.058857 | 0.000285 | ||
05/21/2026, 15:31:20 | 17 | 41,257 | 9,167,797 53.93% | 17,000,000 | 0.046026 | 0.000421 | ||
05/21/2026, 15:31:15 | 9 | 83,545 | 4,224,151 24.85% | 17,000,000 | 0.128655 | 0.000543 | ||
05/21/2026, 15:31:10 | 22 | 128,778 | 12,409,996 73% | 17,000,000 | 0.118711 | 0.001473 | ||
05/21/2026, 15:31:05 | 26 | 34,450 | 4,524,498 26.62% | 16,999,968 | 0.339159 | 0.001534 | ||
05/21/2026, 15:31:00 | 11 | 21,359 | 8,545,284 50.32% | 16,983,384 | 0.052875 | 0.000451 | ||
05/21/2026, 15:30:55 | 19 | 76,016 | 5,274,525 31.03% | 16,999,984 | 0.230879 | 0.001217 | ||
05/21/2026, 15:30:50 | 22 | 163,970 | 13,452,847 79.22% | 16,983,400 | 0.057838 | 0.000778 | ||
05/21/2026, 15:30:45 | 7 | 4,082 | 890,384 5.24% | 17,000,000 | 1.127438 | 0.001003 | ||
05/21/2026, 15:30:40 | 5 | 43,586 | 914,778 5.39% | 17,000,000 | 0.234382 | 0.000214 | ||
05/21/2026, 15:30:35 | 15 | 42,849 | 9,519,537 56% | 17,000,000 | 0.153549 | 0.001461 | ||
05/21/2026, 15:30:30 | 3 | 21,854 | 1,625,477 9.57% | 17,000,000 | 0.226834 | 0.000368 | ||
05/21/2026, 15:30:25 | 15 | 38,866 | 9,495,016 55.86% | 17,000,000 | 0.118279 | 0.001123 | ||
05/21/2026, 15:30:20 | 11 | 27,269 | 2,072,110 12.19% | 17,000,000 | 0.20392 | 0.000422 | ||
05/21/2026, 15:30:15 | 11 | 20,136 | 8,075,603 47.51% | 17,000,000 | 0.138073 | 0.001115 |
