Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 15:07:45 | 6 | 42,614 | 4,500,982 26.48% | 17,000,000 | 0.032355 | 0.000145 | ||
05/21/2026, 15:07:40 | 13 | 56,002 | 11,562,956 68.02% | 17,000,000 | 0.030322 | 0.00035 | ||
05/21/2026, 15:07:35 | 9 | 64,128 | 3,819,795 22.47% | 17,000,000 | 0.003927 | 0.000015 | ||
05/21/2026, 15:07:30 | 21 | 91,160 | 7,836,897 46.1% | 17,000,000 | 10.975834 | 0.086016 | ||
05/21/2026, 15:07:25 | 14 | 52,338 | 10,481,713 61.66% | 17,000,000 | 0.031593 | 0.000331 | ||
05/21/2026, 15:07:20 | 2 | 2,154 | 311,187 1.84% | 17,000,000 | 5.305951 | 0.001651 | ||
05/21/2026, 15:07:15 | 13 | 46,910 | 5,754,214 33.85% | 17,000,000 | 0.153128 | 0.000881 | ||
05/21/2026, 15:07:10 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
05/21/2026, 15:07:05 | 13 | 36,524 | 10,527,917 61.93% | 17,000,000 | 0.037688 | 0.000396 | ||
05/21/2026, 15:07:00 | 16 | 67,323 | 5,642,913 33.2% | 17,000,000 | 0.100264 | 0.000565 | ||
05/21/2026, 15:06:55 | 12 | 56,109 | 11,565,673 68.04% | 17,000,000 | 0.084091 | 0.000972 | ||
05/21/2026, 15:06:50 | 2 | 2,250 | 1,774,493 10.44% | 17,000,000 | 0.117316 | 0.000208 | ||
05/21/2026, 15:06:45 | 21 | 112,512 | 7,730,406 45.48% | 17,000,000 | 0.204513 | 0.00158 | ||
05/21/2026, 15:06:40 | 16 | 44,998 | 11,655,697 68.57% | 17,000,000 | 0.044524 | 0.000518 | ||
05/21/2026, 15:06:35 | 16 | 50,919 | 4,043,184 23.79% | 17,000,000 | 0.240481 | 0.000972 | ||
05/21/2026, 15:06:30 | 9 | 53,232 | 10,919,708 64.24% | 16,999,984 | 0.022662 | 0.000247 | ||
05/21/2026, 15:06:25 | 10 | 8,001 | 1,100,841 6.49% | 16,983,400 | 0.224795 | 0.000247 | ||
05/21/2026, 15:06:20 | 18 | 186,154 | 8,463,538 49.79% | 17,000,000 | 0.039837 | 0.000337 | ||
05/21/2026, 15:06:15 | 18 | 60,805 | 12,264,247 72.15% | 17,000,000 | 0.036513 | 0.000447 | ||
05/21/2026, 15:06:10 | 4 | 2,822 | 363,030 2.14% | 17,000,000 | 0.582085 | 0.000211 |
