Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 05:04:35 | 28 | 91,502 | 8,591,099 50.54% | 17,000,000 | 27.621209 | 0.237296 | ||
05/21/2026, 05:04:30 | 19 | 25,911 | 10,073,830 59.26% | 17,000,000 | 0.062226 | 0.000626 | ||
05/21/2026, 05:04:25 | 27 | 112,515 | 8,352,298 49.14% | 17,000,000 | 0.049167 | 0.00041 | ||
05/21/2026, 05:04:20 | 28 | 86,614 | 13,849,507 81.47% | 17,000,000 | 0.055948 | 0.000774 | ||
05/21/2026, 05:04:10 | 17 | 36,465 | 6,972,182 41.02% | 17,000,000 | 0.133361 | 0.000929 | ||
05/21/2026, 05:04:05 | 24 | 81,987 | 13,498,749 79.41% | 17,000,000 | 0.016756 | 0.000226 | ||
05/21/2026, 05:04:00 | 13 | 7,750 | 4,203,152 24.73% | 17,000,000 | 0.345942 | 0.001454 | ||
05/21/2026, 05:03:55 | 12 | 20,808 | 9,197,790 54.11% | 16,999,984 | 0.03932 | 0.000361 | ||
05/21/2026, 05:03:50 | 9 | 9,386 | 2,857,749 16.83% | 16,983,400 | 0.212884 | 0.000608 | ||
05/21/2026, 05:03:45 | 20 | 22,501 | 8,293,161 48.79% | 17,000,000 | 0.034363 | 0.000284 | ||
05/21/2026, 05:03:40 | 14 | 28,235 | 4,090,095 24.06% | 17,000,000 | 0.087441 | 0.000357 | ||
05/21/2026, 05:03:35 | 22 | 43,312 | 10,423,159 61.32% | 17,000,000 | 0.01751 | 0.000182 | ||
05/21/2026, 05:03:30 | 22 | 91,554 | 5,969,473 35.12% | 17,000,000 | 0.163297 | 0.000974 | ||
05/21/2026, 05:03:25 | 17 | 37,139 | 10,867,494 63.93% | 17,000,000 | 0.053782 | 0.000584 | ||
05/21/2026, 05:03:20 | 16 | 125,196 | 7,409,936 43.59% | 17,000,000 | 0.112762 | 0.000835 | ||
05/21/2026, 05:03:15 | 22 | 23,643 | 8,469,095 49.82% | 17,000,000 | 0.0483 | 0.000409 | ||
05/21/2026, 05:03:10 | 39 | 116,860 | 8,341,237 49.07% | 17,000,000 | 0.184985 | 0.001543 | ||
05/21/2026, 05:02:55 | 23 | 25,199 | 10,439,851 61.42% | 17,000,000 | 0.068079 | 0.00071 | ||
05/21/2026, 05:02:50 | 25 | 73,953 | 8,534,323 50.21% | 16,999,984 | 0.096847 | 0.000826 | ||
05/21/2026, 05:02:45 | 32 | 132,607 | 8,439,320 49.7% | 16,983,400 | 0.072189 | 0.000609 |
