Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 02:03:40 | 34 | 33,343 | 13,724,527 80.74% | 17,000,000 | 0.13374 | 0.001834 | ||
05/21/2026, 02:03:35 | 32 | 32,500 | 12,300,503 72.36% | 17,000,000 | 0.11114 | 0.001366 | ||
05/21/2026, 02:03:30 | 9 | 5,601 | 1,364,893 8.03% | 17,000,000 | 0.771678 | 0.001053 | ||
05/21/2026, 02:03:25 | 3 | 3,430 | 1,077,128 6.34% | 17,000,000 | 1.504256 | 0.00162 | ||
05/21/2026, 02:03:20 | 22 | 18,589 | 6,623,297 38.97% | 17,000,000 | 1.749209 | 0.011585 | ||
05/21/2026, 02:03:15 | 35 | 37,501 | 13,482,502 79.31% | 17,000,000 | 0.067741 | 0.000912 | ||
05/21/2026, 02:03:10 | 17 | 23,659 | 12,697,414 74.7% | 17,000,000 | 0.204896 | 0.002601 | ||
05/21/2026, 02:03:05 | 52 | 36,368 | 12,538,732 73.76% | 17,000,000 | 0.056085 | 0.000702 | ||
05/21/2026, 02:03:00 | 43 | 163,494 | 16,688,975 98.18% | 17,000,000 | 0.090217 | 0.001504 | ||
05/21/2026, 02:02:55 | 38 | 39,400 | 15,813,250 93.02% | 17,000,000 | 0.432067 | 0.006831 | ||
05/21/2026, 02:02:50 | 32 | 27,265 | 9,067,345 53.34% | 17,000,000 | 0.412938 | 0.003743 | ||
05/21/2026, 02:02:45 | 38 | 31,248 | 12,274,566 72.21% | 17,000,000 | 0.155124 | 0.001903 | ||
05/21/2026, 02:02:40 | 29 | 43,307 | 15,607,171 91.81% | 17,000,000 | 0.116468 | 0.001817 | ||
05/21/2026, 02:02:35 | 10 | 6,033 | 1,095,237 6.45% | 17,000,000 | 0.423532 | 0.000463 | ||
05/21/2026, 02:02:30 | 6 | 5,129 | 1,995,372 11.74% | 17,000,000 | 1.16898 | 0.002332 | ||
05/21/2026, 02:02:25 | 37 | 33,658 | 12,418,559 73.06% | 17,000,000 | 0.117929 | 0.001464 | ||
05/21/2026, 02:02:20 | 29 | 12,091 | 4,604,008 27.09% | 17,000,000 | 0.144184 | 0.000663 | ||
05/21/2026, 02:02:15 | 36 | 46,895 | 15,888,519 93.47% | 17,000,000 | 0.206256 | 0.003276 | ||
05/21/2026, 02:02:10 | 30 | 25,644 | 8,670,273 51.01% | 16,999,984 | 0.1115 | 0.000966 | ||
05/21/2026, 02:02:05 | 26 | 29,080 | 13,841,892 81.51% | 16,983,400 | 0.162575 | 0.002249 |
