Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 09:23:50 | 11 | 27,505 | 5,284,945 31.09% | 17,000,000 | 0.272786 | 0.001437 | ||
05/21/2026, 09:23:45 | 21 | 33,966 | 6,970,342 41.01% | 17,000,000 | 0.044677 | 0.000306 | ||
05/21/2026, 09:23:40 | 11 | 28,779 | 2,783,628 16.38% | 17,000,000 | 0.392929 | 0.001091 | ||
05/21/2026, 09:23:35 | 27 | 52,316 | 12,072,151 71.02% | 17,000,000 | 0.066475 | 0.000792 | ||
05/21/2026, 09:23:30 | 24 | 53,993 | 10,405,582 61.21% | 17,000,000 | 0.07568 | 0.000779 | ||
05/21/2026, 09:23:25 | 18 | 49,396 | 5,579,161 32.82% | 17,000,000 | 0.174383 | 0.000968 | ||
05/21/2026, 09:23:20 | 14 | 51,630 | 6,139,755 36.12% | 17,000,000 | 0.13657 | 0.000833 | ||
05/21/2026, 09:23:15 | 26 | 55,318 | 9,562,751 56.26% | 17,000,000 | 0.178714 | 0.001701 | ||
05/21/2026, 09:23:10 | 11 | 45,624 | 6,483,695 38.14% | 17,000,000 | 0.079814 | 0.000512 | ||
05/21/2026, 09:23:05 | 25 | 56,608 | 8,732,224 51.37% | 17,000,000 | 0.194232 | 0.001688 | ||
05/21/2026, 09:23:00 | 17 | 52,240 | 8,314,881 48.92% | 17,000,000 | 0.151446 | 0.001252 | ||
05/21/2026, 09:22:55 | 21 | 62,424 | 7,962,767 46.84% | 17,000,000 | 0.098081 | 0.000774 | ||
05/21/2026, 09:22:50 | 12 | 47,014 | 6,789,428 39.94% | 17,000,000 | 0.196506 | 0.001328 | ||
05/21/2026, 09:22:45 | 15 | 48,041 | 8,890,652 52.3% | 17,000,000 | 0.031167 | 0.000269 | ||
05/21/2026, 09:22:40 | 19 | 49,236 | 7,205,043 42.39% | 17,000,000 | 0.187691 | 0.001345 | ||
05/21/2026, 09:22:35 | 23 | 94,629 | 9,710,442 57.13% | 17,000,000 | 0.022662 | 0.000211 | ||
05/21/2026, 09:22:30 | 2 | 2,710 | 476,978 2.81% | 17,000,000 | 0.100981 | 0.000047 | ||
05/21/2026, 09:22:25 | 20 | 52,721 | 5,505,528 32.39% | 16,999,984 | 0.085391 | 0.000464 | ||
05/21/2026, 09:22:20 | 10 | 45,427 | 6,908,506 40.68% | 16,983,400 | 0.021058 | 0.000138 | ||
05/21/2026, 09:22:15 | 28 | 59,290 | 8,389,866 49.36% | 17,000,000 | 0.074765 | 0.000618 |
