Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/22/2026, 14:01:05 | 6 | 23,546 | 1,824,385 10.74% | 16,999,984 | 0.490701 | 0.000895 | ||
05/22/2026, 14:01:00 | 7 | 80,892 | 5,711,483 33.63% | 16,983,400 | 0.02185 | 0.000124 | ||
05/22/2026, 14:00:55 | 18 | 58,667 | 8,513,876 50.09% | 17,000,000 | 0.694109 | 0.005909 | ||
05/22/2026, 14:00:50 | 20 | 53,359 | 4,038,185 23.76% | 16,999,984 | 0.062449 | 0.000252 | ||
05/22/2026, 14:00:45 | 6 | 26,247 | 3,357,993 19.78% | 16,983,400 | 0.000007 | < 0.000001 | ||
05/22/2026, 14:00:40 | 6 | 22,989 | 3,446,195 20.28% | 17,000,000 | 24.414106 | 0.084135 | ||
05/22/2026, 14:00:35 | 9 | 29,017 | 3,646,098 21.45% | 16,999,984 | 0.254622 | 0.000928 | ||
05/22/2026, 14:00:30 | 8 | 26,864 | 4,165,367 24.53% | 16,983,400 | 0.296366 | 0.001234 | ||
05/22/2026, 14:00:25 | 8 | 28,090 | 4,197,611 24.7% | 17,000,000 | 0.142551 | 0.000598 | ||
05/22/2026, 14:00:20 | 17 | 71,478 | 6,409,464 37.71% | 17,000,000 | 0.153153 | 0.000981 | ||
05/22/2026, 14:00:15 | 4 | 23,093 | 2,121,949 12.49% | 17,000,000 | 0.246755 | 0.000523 | ||
05/22/2026, 14:00:10 | 10 | 45,945 | 4,905,256 28.86% | 17,000,000 | 0.142517 | 0.000699 | ||
05/22/2026, 14:00:05 | 10 | 45,650 | 3,825,558 22.51% | 16,999,984 | 0.053932 | 0.000206 | ||
05/22/2026, 14:00:00 | 9 | 49,946 | 5,438,042 32.02% | 16,983,400 | 0.122115 | 0.000664 | ||
05/22/2026, 13:59:55 | 18 | 51,153 | 5,562,588 32.73% | 17,000,000 | 0.139185 | 0.000774 | ||
05/22/2026, 13:59:50 | 21 | 149,966 | 8,219,685 48.36% | 17,000,000 | 0.079684 | 0.000654 | ||
05/22/2026, 13:59:45 | 13 | 226,320 | 11,136,887 65.52% | 17,000,000 | 0.048172 | 0.000536 | ||
05/22/2026, 13:59:40 | 3 | 2,396 | 438,889 2.59% | 17,000,000 | 1.096746 | 0.000481 | ||
05/22/2026, 13:59:35 | 17 | 31,571 | 4,039,042 23.76% | 17,000,000 | 0.044394 | 0.000179 | ||
05/22/2026, 13:59:30 | 8 | 25,439 | 3,688,529 21.7% | 17,000,000 | 0.166726 | 0.000614 |
