Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/21/2026, 11:35:50 | 11 | 29,133 | 5,608,100 32.99% | 16,999,984 | 0.095796 | 0.000537 | ||
05/21/2026, 11:35:45 | 18 | 52,734 | 6,290,773 37.05% | 16,983,400 | 0.134585 | 0.000846 | ||
05/21/2026, 11:35:40 | 6 | 54,429 | 11,429,150 67.24% | 17,000,000 | 0.091273 | 0.001043 | ||
05/21/2026, 11:35:35 | 17 | 31,435 | 5,342,141 31.43% | 17,000,000 | 0.100669 | 0.000537 | ||
05/21/2026, 11:35:30 | 11 | 58,016 | 12,772,553 75.14% | 17,000,000 | 0.009879 | 0.000126 | ||
05/21/2026, 11:35:25 | 23 | 127,400 | 9,472,589 55.73% | 17,000,000 | 0.028059 | 0.000265 | ||
05/21/2026, 11:35:20 | 18 | 88,699 | 8,684,796 51.09% | 17,000,000 | 0.160687 | 0.001395 | ||
05/21/2026, 11:35:15 | 29 | 62,593 | 10,523,655 61.91% | 17,000,000 | 0.235752 | 0.00248 | ||
05/21/2026, 11:35:10 | 8 | 45,281 | 3,297,782 19.4% | 17,000,000 | 0.157268 | 0.000518 | ||
05/21/2026, 11:35:05 | 10 | 15,792 | 11,169,144 65.71% | 17,000,000 | 0.06066 | 0.000677 | ||
05/21/2026, 11:35:00 | 30 | 41,933 | 7,869,092 46.29% | 16,999,984 | 0.153442 | 0.001207 | ||
05/21/2026, 11:34:55 | 20 | 52,413 | 6,358,980 37.45% | 16,983,400 | 0.196198 | 0.001247 | ||
05/21/2026, 11:34:50 | 26 | 52,153 | 14,793,141 87.02% | 17,000,000 | 0.191589 | 0.002834 | ||
05/21/2026, 11:34:40 | 11 | 82,814 | 6,793,121 39.96% | 17,000,000 | 0.13669 | 0.000928 | ||
05/21/2026, 11:34:35 | 10 | 17,097 | 11,770,451 69.24% | 17,000,000 | 0.134329 | 0.001581 | ||
05/21/2026, 11:34:30 | 9 | 14,174 | 2,784,656 16.39% | 17,000,000 | 2.975462 | 0.008285 | ||
05/21/2026, 11:34:25 | 15 | 55,578 | 13,190,187 77.59% | 17,000,000 | 0.012378 | 0.000163 | ||
05/21/2026, 11:34:20 | 16 | 68,769 | 6,319,834 37.18% | 17,000,000 | 0.093009 | 0.000587 | ||
05/21/2026, 11:34:15 | 26 | 47,566 | 14,255,364 83.86% | 17,000,000 | 0.048422 | 0.00069 | ||
05/21/2026, 11:34:10 | 9 | 63,729 | 5,706,737 33.57% | 17,000,000 | 0.055526 | 0.000316 |
