Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/14/2026, 11:10:59 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/14/2026, 11:10:59 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/14/2026, 11:10:59 | 2 | 1,146 | 86,352 0.01% | 1,800 | ||
05/14/2026, 11:10:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/14/2026, 11:10:58 | 2 | 1,147 | 103,464 0.01% | 1,800 | ||
05/14/2026, 11:10:58 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/14/2026, 11:10:58 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/14/2026, 11:10:57 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/14/2026, 11:10:57 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
05/14/2026, 11:10:57 | 4 | 1,809 | 210,039 0.01% | 1,800 | ||
05/14/2026, 11:10:57 | 3 | 1,440 | 140,022 0.01% | 1,800 | ||
05/14/2026, 11:10:56 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/14/2026, 11:10:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/14/2026, 11:10:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/14/2026, 11:10:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/14/2026, 11:10:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/14/2026, 11:10:55 | 3 | 1,440 | 140,034 0.01% | 1,800 | ||
05/14/2026, 11:10:55 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/14/2026, 11:10:54 | 4 | 1,816 | 210,039 0.01% | 1,800 | ||
05/14/2026, 11:10:54 | 2 | 1,071 | 70,017 0.01% | 1,800 |
