Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/15/2026, 15:25:11 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00558318 | |||||
05/15/2026, 15:25:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/15/2026, 15:25:10 | -- | Value Transfer | 869.5646225 | 0.0005775 | |||||
05/15/2026, 15:25:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/15/2026, 15:25:09 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
05/15/2026, 15:25:08 | 0x44494747 | Ethereum Dynamic Fee | 2.5 | 0.000543 | |||||
05/15/2026, 15:25:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/15/2026, 15:25:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/15/2026, 15:25:07 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01718204 | |||||
05/15/2026, 15:25:07 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/15/2026, 15:25:06 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007788 | |||||
05/15/2026, 15:25:06 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/15/2026, 15:25:05 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
05/15/2026, 15:25:05 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
05/15/2026, 15:25:05 | 0xe2fc50c7 | Fee Delegated Smart Contract Execution | 0KLAY | 0.04015756 | |||||
05/15/2026, 15:25:05 | ROOT4146650865 | Legacy Transaction | 116.3911256 | 0.05584154 | |||||
05/15/2026, 15:25:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00122017 | |||||
05/15/2026, 15:25:04 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
05/15/2026, 15:25:02 | 0x7b227365 | Value Transfer Memo | 0KLAY | 0.0008217 | |||||
05/15/2026, 15:25:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
