Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/07/2026, 00:32:44 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359308 | |||||
05/07/2026, 00:32:43 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0039305 | |||||
05/07/2026, 00:32:42 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008074 | |||||
05/07/2026, 00:32:41 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00363585 | |||||
05/07/2026, 00:32:40 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346874 | |||||
05/07/2026, 00:32:38 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00610373 | |||||
05/07/2026, 00:32:37 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
05/07/2026, 00:32:36 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342108 | |||||
05/07/2026, 00:32:34 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0.00181073 | |||||
05/07/2026, 00:32:34 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00272716 | |||||
05/07/2026, 00:32:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121225 | |||||
05/07/2026, 00:32:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0656931 | |||||
05/07/2026, 00:32:32 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0.00468756 | |||||
05/07/2026, 00:32:30 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0.00359407 | |||||
05/07/2026, 00:32:29 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
05/07/2026, 00:32:29 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.03927835 | |||||
05/07/2026, 00:32:28 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00618271 | |||||
05/07/2026, 00:32:28 | multicall | Smart Contract Execution | 8,492 | 0.42992667 | |||||
05/07/2026, 00:32:26 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007755 | |||||
05/07/2026, 00:32:25 | -- | Value Transfer | 66 | 0.0005775 |
