Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
05/15/2026, 11:20:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008173 | |||||
05/15/2026, 11:20:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007942 | |||||
05/15/2026, 11:20:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007931 | |||||
05/15/2026, 11:20:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008041 | |||||
05/15/2026, 11:20:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007986 | |||||
05/15/2026, 11:20:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0008118 | |||||
05/15/2026, 11:20:31 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007986 | |||||
05/15/2026, 11:20:30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/15/2026, 11:20:29 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00907235 | |||||
05/15/2026, 11:20:29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/15/2026, 11:20:29 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423364 | |||||
05/15/2026, 11:20:29 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/15/2026, 11:20:28 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/15/2026, 11:20:26 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
05/15/2026, 11:20:26 | setAssetPrices | Smart Contract Execution | 0KLAY | 0.0030545 | |||||
05/15/2026, 11:20:24 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316626 | |||||
05/15/2026, 11:20:24 | 0xe5b54efb | Smart Contract Execution | 0KLAY | 0.00096382 | |||||
05/15/2026, 11:20:22 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.002098 | |||||
05/15/2026, 11:20:22 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
05/15/2026, 11:20:21 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 |
