Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/30/2026, 04:33:09 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01227575 | |||||
04/30/2026, 04:33:09 | transmit | Ethereum Dynamic Fee | 0KLAY | 0.004359 | |||||
04/30/2026, 04:33:07 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0.00175243 | |||||
04/30/2026, 04:33:06 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.0014086 | |||||
04/30/2026, 04:33:02 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
04/30/2026, 04:33:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.0618187 | |||||
04/30/2026, 04:32:59 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0103489 | |||||
04/30/2026, 04:32:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.0201655 | |||||
04/30/2026, 04:32:49 | -- | Value Transfer | 746.2681225 | 0.0005775 | |||||
04/30/2026, 04:32:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06181837 | |||||
04/30/2026, 04:32:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00150157 | |||||
04/30/2026, 04:32:46 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
04/30/2026, 04:32:43 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
04/30/2026, 04:32:40 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00140926 | |||||
04/30/2026, 04:32:39 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01223842 | |||||
04/30/2026, 04:32:37 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00149497 | |||||
04/30/2026, 04:32:32 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06181771 | |||||
04/30/2026, 04:32:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.01256207 | |||||
04/30/2026, 04:32:25 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
04/30/2026, 04:32:23 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 |
