Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
04/30/2026, 06:47:13 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/30/2026, 06:47:13 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
04/30/2026, 06:47:10 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00342141 | |||||
04/30/2026, 06:47:10 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/30/2026, 06:47:09 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00914325 | |||||
04/30/2026, 06:47:09 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121555 | |||||
04/30/2026, 06:47:08 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.00346973 | |||||
04/30/2026, 06:47:08 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
04/30/2026, 06:47:08 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
04/30/2026, 06:47:04 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121423 | |||||
04/30/2026, 06:47:04 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
04/30/2026, 06:47:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06182002 | |||||
04/30/2026, 06:47:02 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00209833 | |||||
04/30/2026, 06:47:01 | -- | Value Transfer | 441.1765 | 0.0005775 | |||||
04/30/2026, 06:46:59 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00913197 | |||||
04/30/2026, 06:46:56 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
04/30/2026, 06:46:48 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00957411 | |||||
04/30/2026, 06:46:48 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06207957 | |||||
04/30/2026, 06:46:47 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0.00143127 | |||||
04/30/2026, 06:46:47 | -- | Value Transfer | 4,411.7641225 | 0.0005775 |
