Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 14:52:53 | 24 | 8,996,117 22.5% | 40,000,000 | |
05/10/2026, 14:52:51 | 28 | 10,283,454 25.71% | 40,000,000 | |
05/10/2026, 14:52:49 | 21 | 6,633,568 16.59% | 40,000,000 | |
05/10/2026, 14:52:47 | 25 | 9,864,168 24.67% | 40,000,000 | |
05/10/2026, 14:52:45 | 23 | 7,633,677 19.09% | 40,000,000 | |
05/10/2026, 14:52:43 | 22 | 6,710,432 16.78% | 40,000,000 | |
05/10/2026, 14:52:41 | 21 | 6,642,212 16.61% | 40,000,000 | |
05/10/2026, 14:52:39 | 21 | 8,081,872 20.21% | 40,000,000 | |
05/10/2026, 14:52:37 | 26 | 10,967,632 27.42% | 40,000,000 | |
05/10/2026, 14:52:35 | 23 | 7,873,006 19.69% | 40,000,000 | |
05/10/2026, 14:52:33 | 28 | 12,661,095 31.66% | 40,000,000 | |
05/10/2026, 14:52:31 | 36 | 13,551,749 33.88% | 40,000,000 | |
05/10/2026, 14:52:29 | 30 | 10,363,882 25.91% | 40,000,000 | |
05/10/2026, 14:52:27 | 31 | 9,210,997 23.03% | 40,000,000 | |
05/10/2026, 14:52:25 | 22 | 4,764,479 11.92% | 40,000,000 | |
05/10/2026, 14:52:23 | 28 | 31,567,419 78.92% | 40,000,000 | |
05/10/2026, 14:52:21 | 14 | 4,152,485 10.39% | 40,000,000 | |
05/10/2026, 14:52:19 | 26 | 10,867,728 27.17% | 40,000,000 | |
05/10/2026, 14:52:17 | 25 | 9,210,402 23.03% | 40,000,000 | |
05/10/2026, 14:52:15 | 22 | 7,657,145 19.15% | 40,000,000 |
