Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 09:51:53 | 34 | 11,420,511 28.56% | 40,000,000 | |
05/06/2026, 09:51:51 | 30 | 9,800,401 24.51% | 40,000,000 | |
05/06/2026, 09:51:49 | 40 | 13,873,384 34.69% | 40,000,000 | |
05/06/2026, 09:51:47 | 34 | 12,798,632 32% | 40,000,000 | |
05/06/2026, 09:51:45 | 39 | 10,371,491 25.93% | 40,000,000 | |
05/06/2026, 09:51:43 | 32 | 10,282,029 25.71% | 40,000,000 | |
05/06/2026, 09:51:41 | 29 | 9,125,239 22.82% | 40,000,000 | |
05/06/2026, 09:51:39 | 40 | 14,729,696 36.83% | 40,000,000 | |
05/06/2026, 09:51:37 | 42 | 15,301,925 38.26% | 40,000,000 | |
05/06/2026, 09:51:35 | 35 | 10,422,134 26.06% | 40,000,000 | |
05/06/2026, 09:51:33 | 33 | 10,316,606 25.8% | 40,000,000 | |
05/06/2026, 09:51:31 | 35 | 13,289,517 33.23% | 40,000,000 | |
05/06/2026, 09:51:29 | 36 | 10,733,676 26.84% | 40,000,000 | |
05/06/2026, 09:51:27 | 31 | 8,390,539 20.98% | 40,000,000 | |
05/06/2026, 09:51:25 | 36 | 11,053,304 27.64% | 40,000,000 | |
05/06/2026, 09:51:23 | 43 | 10,797,855 27% | 40,000,000 | |
05/06/2026, 09:51:21 | 30 | 5,704,381 14.27% | 40,000,000 | |
05/06/2026, 09:51:19 | 30 | 34,312,805 85.79% | 40,000,000 | |
05/06/2026, 09:51:17 | 36 | 12,159,479 30.4% | 40,000,000 | |
05/06/2026, 09:51:15 | 34 | 8,576,554 21.45% | 40,000,000 |
