Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/12/2026, 18:36:25 | 43 | 10,214,570 25.54% | 40,000,000 | |
05/12/2026, 18:36:23 | 44 | 10,286,399 25.72% | 40,000,000 | |
05/12/2026, 18:36:21 | 41 | 10,041,958 25.11% | 40,000,000 | |
05/12/2026, 18:36:19 | 44 | 10,467,388 26.17% | 40,000,000 | |
05/12/2026, 18:36:17 | 38 | 9,320,454 23.31% | 40,000,000 | |
05/12/2026, 18:36:15 | 39 | 9,408,764 23.53% | 40,000,000 | |
05/12/2026, 18:36:13 | 41 | 11,059,603 27.65% | 40,000,000 | |
05/12/2026, 18:36:11 | 47 | 15,371,572 38.43% | 40,000,000 | |
05/12/2026, 18:36:09 | 41 | 9,618,952 24.05% | 40,000,000 | |
05/12/2026, 18:36:07 | 42 | 14,368,366 35.93% | 40,000,000 | |
05/12/2026, 18:36:05 | 46 | 13,304,964 33.27% | 40,000,000 | |
05/12/2026, 18:36:03 | 42 | 11,893,248 29.74% | 40,000,000 | |
05/12/2026, 18:36:01 | 45 | 12,620,730 31.56% | 40,000,000 | |
05/12/2026, 18:35:59 | 43 | 11,312,799 28.29% | 40,000,000 | |
05/12/2026, 18:35:57 | 41 | 8,090,682 20.23% | 40,000,000 | |
05/12/2026, 18:35:55 | 39 | 10,326,704 25.82% | 40,000,000 | |
05/12/2026, 18:35:53 | 43 | 12,540,033 31.36% | 40,000,000 | |
05/12/2026, 18:35:51 | 43 | 8,999,902 22.5% | 40,000,000 | |
05/12/2026, 18:35:49 | 44 | 10,598,983 26.5% | 40,000,000 | |
05/12/2026, 18:35:47 | 40 | 9,872,292 24.69% | 40,000,000 |
