Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/10/2026, 03:16:23 | 27 | 8,999,654 22.5% | 40,000,000 | |
05/10/2026, 03:16:21 | 33 | 10,875,989 27.19% | 40,000,000 | |
05/10/2026, 03:16:19 | 33 | 13,902,206 34.76% | 40,000,000 | |
05/10/2026, 03:16:17 | 32 | 15,669,191 39.18% | 40,000,000 | |
05/10/2026, 03:16:15 | 38 | 12,985,707 32.47% | 40,000,000 | |
05/10/2026, 03:16:13 | 31 | 15,431,356 38.58% | 40,000,000 | |
05/10/2026, 03:16:11 | 34 | 10,808,312 27.03% | 40,000,000 | |
05/10/2026, 03:16:09 | 31 | 15,035,653 37.59% | 40,000,000 | |
05/10/2026, 03:16:07 | 29 | 14,062,565 35.16% | 40,000,000 | |
05/10/2026, 03:16:05 | 41 | 12,022,416 30.06% | 40,000,000 | |
05/10/2026, 03:16:03 | 31 | 11,005,875 27.52% | 40,000,000 | |
05/10/2026, 03:16:01 | 36 | 11,439,439 28.6% | 40,000,000 | |
05/10/2026, 03:15:59 | 35 | 10,180,932 25.46% | 40,000,000 | |
05/10/2026, 03:15:57 | 28 | 8,871,668 22.18% | 40,000,000 | |
05/10/2026, 03:15:55 | 38 | 10,363,665 25.91% | 40,000,000 | |
05/10/2026, 03:15:53 | 34 | 8,708,569 21.78% | 40,000,000 | |
05/10/2026, 03:15:51 | 31 | 8,746,667 21.87% | 40,000,000 | |
05/10/2026, 03:15:49 | 39 | 9,292,831 23.24% | 40,000,000 | |
05/10/2026, 03:15:47 | 32 | 8,491,033 21.23% | 40,000,000 | |
05/10/2026, 03:15:45 | 42 | 10,297,563 25.75% | 40,000,000 |
