Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 12:11:49 | 29 | 6,972,539 17.44% | 40,000,000 | |
05/06/2026, 12:11:47 | 31 | 9,173,659 22.94% | 40,000,000 | |
05/06/2026, 12:11:45 | 34 | 8,845,228 22.12% | 40,000,000 | |
05/06/2026, 12:11:43 | 29 | 7,699,914 19.25% | 40,000,000 | |
05/06/2026, 12:11:41 | 33 | 9,940,550 24.86% | 40,000,000 | |
05/06/2026, 12:11:39 | 32 | 8,700,650 21.76% | 40,000,000 | |
05/06/2026, 12:11:37 | 29 | 6,826,594 17.07% | 40,000,000 | |
05/06/2026, 12:11:35 | 33 | 9,710,737 24.28% | 40,000,000 | |
05/06/2026, 12:11:33 | 33 | 9,840,339 24.61% | 40,000,000 | |
05/06/2026, 12:11:31 | 34 | 8,362,185 20.91% | 40,000,000 | |
05/06/2026, 12:11:29 | 30 | 7,816,955 19.55% | 40,000,000 | |
05/06/2026, 12:11:27 | 32 | 8,791,208 21.98% | 40,000,000 | |
05/06/2026, 12:11:25 | 31 | 8,247,467 20.62% | 40,000,000 | |
05/06/2026, 12:11:23 | 30 | 8,633,584 21.59% | 40,000,000 | |
05/06/2026, 12:11:21 | 33 | 9,050,141 22.63% | 40,000,000 | |
05/06/2026, 12:11:19 | 34 | 10,281,581 25.71% | 40,000,000 | |
05/06/2026, 12:11:17 | 34 | 9,528,194 23.83% | 40,000,000 | |
05/06/2026, 12:11:15 | 32 | 9,181,134 22.96% | 40,000,000 | |
05/06/2026, 12:11:13 | 30 | 8,055,730 20.14% | 40,000,000 | |
05/06/2026, 12:11:11 | 28 | 7,790,814 19.48% | 40,000,000 |
