Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 21:29:51 | 22 | 6,725,634 16.82% | 40,000,000 | |
05/04/2026, 21:29:49 | 25 | 9,098,890 22.75% | 40,000,000 | |
05/04/2026, 21:29:47 | 26 | 9,478,670 23.7% | 40,000,000 | |
05/04/2026, 21:29:45 | 25 | 10,620,538 26.56% | 40,000,000 | |
05/04/2026, 21:29:43 | 24 | 9,782,317 24.46% | 40,000,000 | |
05/04/2026, 21:29:41 | 28 | 12,222,993 30.56% | 40,000,000 | |
05/04/2026, 21:29:39 | 28 | 14,383,438 35.96% | 40,000,000 | |
05/04/2026, 21:29:37 | 24 | 8,549,668 21.38% | 40,000,000 | |
05/04/2026, 21:29:35 | 31 | 10,232,415 25.59% | 40,000,000 | |
05/04/2026, 21:29:33 | 30 | 9,392,528 23.49% | 40,000,000 | |
05/04/2026, 21:29:31 | 31 | 11,478,418 28.7% | 40,000,000 | |
05/04/2026, 21:29:29 | 29 | 12,816,927 32.05% | 40,000,000 | |
05/04/2026, 21:29:27 | 32 | 9,299,930 23.25% | 40,000,000 | |
05/04/2026, 21:29:25 | 26 | 8,228,318 20.58% | 40,000,000 | |
05/04/2026, 21:29:23 | 28 | 10,652,835 26.64% | 40,000,000 | |
05/04/2026, 21:29:21 | 23 | 8,001,534 20.01% | 40,000,000 | |
05/04/2026, 21:29:19 | 28 | 9,546,868 23.87% | 40,000,000 | |
05/04/2026, 21:29:17 | 30 | 11,795,561 29.49% | 40,000,000 | |
05/04/2026, 21:29:15 | 28 | 10,924,506 27.32% | 40,000,000 | |
05/04/2026, 21:29:13 | 29 | 12,353,649 30.89% | 40,000,000 |
