Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 00:19:23 | 52 | 11,096,298 27.75% | 40,000,000 | |
05/08/2026, 00:19:21 | 46 | 13,611,820 34.03% | 40,000,000 | |
05/08/2026, 00:19:19 | 41 | 9,925,304 24.82% | 40,000,000 | |
05/08/2026, 00:19:17 | 51 | 14,714,609 36.79% | 40,000,000 | |
05/08/2026, 00:19:15 | 40 | 9,589,503 23.98% | 40,000,000 | |
05/08/2026, 00:19:13 | 53 | 10,974,428 27.44% | 40,000,000 | |
05/08/2026, 00:19:11 | 75 | 15,995,854 39.99% | 40,000,000 | |
05/08/2026, 00:19:09 | 107 | 22,466,532 56.17% | 40,000,000 | |
05/08/2026, 00:19:07 | 57 | 12,653,999 31.64% | 40,000,000 | |
05/08/2026, 00:19:05 | 57 | 11,303,468 28.26% | 40,000,000 | |
05/08/2026, 00:19:03 | 48 | 11,056,671 27.65% | 40,000,000 | |
05/08/2026, 00:19:01 | 48 | 13,179,591 32.95% | 40,000,000 | |
05/08/2026, 00:18:59 | 42 | 10,021,300 25.06% | 40,000,000 | |
05/08/2026, 00:18:57 | 37 | 9,577,400 23.95% | 40,000,000 | |
05/08/2026, 00:18:55 | 38 | 8,946,003 22.37% | 40,000,000 | |
05/08/2026, 00:18:53 | 39 | 8,519,511 21.3% | 40,000,000 | |
05/08/2026, 00:18:51 | 48 | 12,606,483 31.52% | 40,000,000 | |
05/08/2026, 00:18:49 | 39 | 9,837,270 24.6% | 40,000,000 | |
05/08/2026, 00:18:47 | 37 | 9,477,676 23.7% | 40,000,000 | |
05/08/2026, 00:18:45 | 37 | 11,152,056 27.89% | 40,000,000 |
