Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/07/2026, 01:13:19 | 24 | 10,569,913 26.43% | 40,000,000 | |
05/07/2026, 01:13:17 | 22 | 9,333,292 23.34% | 40,000,000 | |
05/07/2026, 01:13:15 | 24 | 9,145,355 22.87% | 40,000,000 | |
05/07/2026, 01:13:13 | 21 | 7,868,162 19.68% | 40,000,000 | |
05/07/2026, 01:13:11 | 22 | 8,797,184 22% | 40,000,000 | |
05/07/2026, 01:13:09 | 28 | 9,708,744 24.28% | 40,000,000 | |
05/07/2026, 01:13:07 | 23 | 8,317,619 20.8% | 40,000,000 | |
05/07/2026, 01:13:05 | 27 | 8,043,137 20.11% | 40,000,000 | |
05/07/2026, 01:13:03 | 27 | 9,966,188 24.92% | 40,000,000 | |
05/07/2026, 01:13:01 | 27 | 9,108,178 22.78% | 40,000,000 | |
05/07/2026, 01:12:59 | 29 | 8,299,587 20.75% | 40,000,000 | |
05/07/2026, 01:12:57 | 18 | 4,370,584 10.93% | 40,000,000 | |
05/07/2026, 01:12:55 | 25 | 7,916,226 19.8% | 40,000,000 | |
05/07/2026, 01:12:53 | 23 | 8,108,499 20.28% | 40,000,000 | |
05/07/2026, 01:12:51 | 26 | 9,762,344 24.41% | 40,000,000 | |
05/07/2026, 01:12:49 | 26 | 9,057,876 22.65% | 40,000,000 | |
05/07/2026, 01:12:47 | 27 | 10,124,281 25.32% | 40,000,000 | |
05/07/2026, 01:12:45 | 25 | 8,038,344 20.1% | 40,000,000 | |
05/07/2026, 01:12:43 | 22 | 8,804,445 22.02% | 40,000,000 | |
05/07/2026, 01:12:41 | 28 | 11,335,651 28.34% | 40,000,000 |
