Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/06/2026, 07:59:33 | 25 | 8,472,291 21.19% | 40,000,000 | |
05/06/2026, 07:59:31 | 24 | 8,660,441 21.66% | 40,000,000 | |
05/06/2026, 07:59:29 | 31 | 8,943,371 22.36% | 40,000,000 | |
05/06/2026, 07:59:27 | 31 | 11,926,945 29.82% | 40,000,000 | |
05/06/2026, 07:59:25 | 28 | 8,552,390 21.39% | 40,000,000 | |
05/06/2026, 07:59:23 | 23 | 9,015,898 22.54% | 40,000,000 | |
05/06/2026, 07:59:21 | 23 | 6,950,647 17.38% | 40,000,000 | |
05/06/2026, 07:59:19 | 26 | 9,364,882 23.42% | 40,000,000 | |
05/06/2026, 07:59:17 | 21 | 8,219,702 20.55% | 40,000,000 | |
05/06/2026, 07:59:15 | 25 | 4,804,180 12.02% | 40,000,000 | |
05/06/2026, 07:59:13 | 16 | 5,987,065 14.97% | 40,000,000 | |
05/06/2026, 07:59:11 | 31 | 32,809,078 82.03% | 40,000,000 | |
05/06/2026, 07:59:09 | 16 | 4,561,273 11.41% | 40,000,000 | |
05/06/2026, 07:59:07 | 22 | 7,696,932 19.25% | 40,000,000 | |
05/06/2026, 07:59:05 | 20 | 6,351,736 15.88% | 40,000,000 | |
05/06/2026, 07:59:03 | 24 | 8,396,045 21% | 40,000,000 | |
05/06/2026, 07:59:01 | 24 | 7,318,089 18.3% | 40,000,000 | |
05/06/2026, 07:58:59 | 26 | 9,055,784 22.64% | 40,000,000 | |
05/06/2026, 07:58:57 | 22 | 8,710,294 21.78% | 40,000,000 | |
05/06/2026, 07:58:55 | 29 | 9,573,347 23.94% | 40,000,000 |
