Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 21:21:47 | 27 | 9,256,170 23.15% | 40,000,000 | |
05/04/2026, 21:21:45 | 28 | 10,349,483 25.88% | 40,000,000 | |
05/04/2026, 21:21:43 | 26 | 9,820,497 24.56% | 40,000,000 | |
05/04/2026, 21:21:41 | 25 | 9,727,339 24.32% | 40,000,000 | |
05/04/2026, 21:21:39 | 31 | 11,448,533 28.63% | 40,000,000 | |
05/04/2026, 21:21:37 | 26 | 8,886,418 22.22% | 40,000,000 | |
05/04/2026, 21:21:35 | 27 | 9,866,757 24.67% | 40,000,000 | |
05/04/2026, 21:21:33 | 31 | 12,304,107 30.77% | 40,000,000 | |
05/04/2026, 21:21:31 | 28 | 9,673,774 24.19% | 40,000,000 | |
05/04/2026, 21:21:29 | 30 | 11,152,214 27.89% | 40,000,000 | |
05/04/2026, 21:21:27 | 26 | 8,541,083 21.36% | 40,000,000 | |
05/04/2026, 21:21:25 | 25 | 8,434,058 21.09% | 40,000,000 | |
05/04/2026, 21:21:23 | 34 | 9,684,671 24.22% | 40,000,000 | |
05/04/2026, 21:21:21 | 29 | 10,543,519 26.36% | 40,000,000 | |
05/04/2026, 21:21:19 | 25 | 8,888,194 22.23% | 40,000,000 | |
05/04/2026, 21:21:17 | 28 | 9,888,702 24.73% | 40,000,000 | |
05/04/2026, 21:21:15 | 28 | 11,817,799 29.55% | 40,000,000 | |
05/04/2026, 21:21:13 | 27 | 8,514,377 21.29% | 40,000,000 | |
05/04/2026, 21:21:11 | 25 | 9,645,100 24.12% | 40,000,000 | |
05/04/2026, 21:21:09 | 28 | 9,795,626 24.49% | 40,000,000 |
