Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/04/2026, 02:57:03 | 34 | 11,248,564 28.13% | 40,000,000 | |
05/04/2026, 02:57:01 | 24 | 8,181,757 20.46% | 40,000,000 | |
05/04/2026, 02:56:59 | 26 | 10,062,688 25.16% | 40,000,000 | |
05/04/2026, 02:56:57 | 25 | 10,334,640 25.84% | 40,000,000 | |
05/04/2026, 02:56:55 | 25 | 10,414,350 26.04% | 40,000,000 | |
05/04/2026, 02:56:53 | 41 | 12,415,896 31.04% | 40,000,000 | |
05/04/2026, 02:56:51 | 24 | 10,428,697 26.08% | 40,000,000 | |
05/04/2026, 02:56:49 | 28 | 9,869,669 24.68% | 40,000,000 | |
05/04/2026, 02:56:47 | 30 | 8,988,373 22.48% | 40,000,000 | |
05/04/2026, 02:56:45 | 33 | 9,936,759 24.85% | 40,000,000 | |
05/04/2026, 02:56:43 | 37 | 11,775,695 29.44% | 40,000,000 | |
05/04/2026, 02:56:41 | 32 | 8,582,050 21.46% | 40,000,000 | |
05/04/2026, 02:56:39 | 32 | 11,812,379 29.54% | 40,000,000 | |
05/04/2026, 02:56:37 | 32 | 8,196,951 20.5% | 40,000,000 | |
05/04/2026, 02:56:35 | 33 | 9,974,183 24.94% | 40,000,000 | |
05/04/2026, 02:56:33 | 35 | 9,578,410 23.95% | 40,000,000 | |
05/04/2026, 02:56:31 | 28 | 7,904,815 19.77% | 40,000,000 | |
05/04/2026, 02:56:29 | 39 | 12,678,161 31.7% | 40,000,000 | |
05/04/2026, 02:56:27 | 31 | 10,190,315 25.48% | 40,000,000 | |
05/04/2026, 02:56:25 | 33 | 9,594,280 23.99% | 40,000,000 |
