Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/08/2026, 22:13:59 | 29 | 10,285,306 25.72% | 40,000,000 | |
05/08/2026, 22:13:57 | 31 | 11,520,808 28.81% | 40,000,000 | |
05/08/2026, 22:13:55 | 33 | 13,936,494 34.85% | 40,000,000 | |
05/08/2026, 22:13:53 | 36 | 12,768,529 31.93% | 40,000,000 | |
05/08/2026, 22:13:51 | 29 | 12,438,888 31.1% | 40,000,000 | |
05/08/2026, 22:13:49 | 27 | 12,049,029 30.13% | 40,000,000 | |
05/08/2026, 22:13:47 | 24 | 9,822,241 24.56% | 40,000,000 | |
05/08/2026, 22:13:45 | 26 | 9,927,445 24.82% | 40,000,000 | |
05/08/2026, 22:13:43 | 26 | 9,314,179 23.29% | 40,000,000 | |
05/08/2026, 22:13:41 | 23 | 8,240,773 20.61% | 40,000,000 | |
05/08/2026, 22:13:39 | 25 | 11,372,289 28.44% | 40,000,000 | |
05/08/2026, 22:13:37 | 28 | 12,255,142 30.64% | 40,000,000 | |
05/08/2026, 22:13:35 | 27 | 10,157,466 25.4% | 40,000,000 | |
05/08/2026, 22:13:33 | 24 | 8,912,136 22.29% | 40,000,000 | |
05/08/2026, 22:13:31 | 26 | 8,797,950 22% | 40,000,000 | |
05/08/2026, 22:13:29 | 25 | 10,265,113 25.67% | 40,000,000 | |
05/08/2026, 22:13:27 | 27 | 12,354,074 30.89% | 40,000,000 | |
05/08/2026, 22:13:25 | 26 | 8,744,052 21.87% | 40,000,000 | |
05/08/2026, 22:13:23 | 24 | 10,008,104 25.03% | 40,000,000 | |
05/08/2026, 22:13:21 | 23 | 9,958,989 24.9% | 40,000,000 |
