Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x3829cab1 | 05/04/2026, 14:21:41 | 259,898 | 352.99413591 | 0POL | ||||
0x4e71d92d | 05/04/2026, 14:21:41 | 305,416 | 348.67992216 | 0POL | ||||
0x4e71d92d | 05/04/2026, 14:21:41 | 305,416 | 348.67992216 | 0POL | ||||
0x46a73fb1 | 05/04/2026, 14:21:41 | 612,180 | 497.91706494 | 0POL | ||||
0x3829cab1 | 05/04/2026, 14:21:41 | 259,898 | 348.67992216 | 0POL | ||||
0x46a73fb1 | 05/04/2026, 14:21:41 | 606,468 | 354.02719053 | 0POL | ||||
0x095ea7b3 | 05/04/2026, 14:21:41 | 58,854 | 497.91706494 | 0POL | ||||
0x4e71d92d | 05/04/2026, 14:21:41 | 305,416 | 348.67992216 | 0POL | ||||
0x46a73fb1 | 05/04/2026, 14:21:41 | 612,156 | 349.81818023 | 0POL | ||||
0x5c11d795 | 05/04/2026, 14:21:41 | 906,774 | 348.67992216 | 0POL | ||||
0xa9059cbb | 05/04/2026, 14:21:41 | 95,786 | 336.16103077 | 0POL | ||||
0x5638f1f3 | 05/04/2026, 14:21:41 | 204,628 | 348.67992216 | 0POL | ||||
0x9ebea88c | 05/04/2026, 14:21:41 | 144,748 | 354.02719053 | 0POL | ||||
0x5638f1f3 | 05/04/2026, 14:21:41 | 158,746 | 348.67992216 | 0POL | ||||
0xa9059cbb | 05/04/2026, 14:21:41 | 112,862 | 490.70279065 | 0POL | ||||
0x3829cab1 | 05/04/2026, 14:21:41 | 259,946 | 354.02719053 | 0POL | ||||
0xa9059cbb | 05/04/2026, 14:21:41 | 130,598 | 139.56 | 0POL | ||||
0x5638f1f3 | 05/04/2026, 14:21:41 | 158,722 | 336.16103077 | 0POL | ||||
0xd9f0f7f5 | 05/04/2026, 14:21:41 | 515,600 | 348.67992216 | 0POL | ||||
0xa9059cbb | 05/04/2026, 14:21:41 | 74,682 | 497.91706494 | 0POL |
