Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xa9059cbb | 05/21/2026, 15:22:25 | 77,812 | 859.28131004 | 0POL | ||||
0xd9f0f7f5 | 05/21/2026, 15:22:25 | 558,272 | 618.69252134 | 0POL | ||||
0x4458a14c | 05/21/2026, 15:22:25 | 391,212 | 858.50120533 | 0POL | ||||
0x3829cab1 | 05/21/2026, 15:22:25 | 260,524 | 618.69252134 | 0POL | ||||
0xd9f0f7f5 | 05/21/2026, 15:22:25 | 421,564 | 618.26164627 | 0POL | ||||
0xa694fc3a | 05/21/2026, 15:22:25 | 385,960 | 618.69252134 | 0POL | ||||
0x5638f1f3 | 05/21/2026, 15:22:25 | 193,396 | 858.50120533 | 0POL | ||||
0xd9f0f7f5 | 05/21/2026, 15:22:25 | 421,588 | 618.69252134 | 0POL | ||||
0x5c11d795 | 05/21/2026, 15:22:25 | 901,066 | 859.28131004 | 0POL | ||||
0x3829cab1 | 05/21/2026, 15:22:25 | 260,548 | 618.26164627 | 0POL | ||||
0x3829cab1 | 05/21/2026, 15:22:25 | 260,572 | 619.34260861 | 0POL | ||||
0xd286f3cf | 05/21/2026, 15:22:25 | 281,756 | 858.50120533 | 0POL | ||||
0x3829cab1 | 05/21/2026, 15:22:25 | 260,524 | 619.34260861 | 0POL | ||||
0xa9059cbb | 05/21/2026, 15:22:25 | 109,748 | 858.50120533 | 0POL | ||||
0x2eb375ea | 05/21/2026, 15:22:24 | 310,766 | 615.10569929 | 0POL | ||||
0xa694fc3a | 05/21/2026, 15:22:24 | 385,960 | 615.10569929 | 0POL | ||||
0xa694fc3a | 05/21/2026, 15:22:24 | 385,910 | 855.93577519 | 0POL | ||||
0x5c11d795 | 05/21/2026, 15:22:24 | 849,348 | 588.17413092 | 0POL | ||||
0x5c11d795 | 05/21/2026, 15:22:24 | 849,372 | 280 | 0POL | ||||
0x1e83409a | 05/21/2026, 15:22:24 | 137,502 | 619.34260861 | 0POL |
