Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
04/30/2026, 14:02:48 | 5 | 4,082 | 30,000,000 | 912,232 3.05% | 0.007724 | ||
04/30/2026, 14:02:45 | 7 | 7,985 | 30,000,000 | 1,762,389 5.88% | 0.029345 | ||
04/30/2026, 14:02:42 | 7 | 3,080 | 30,029,295 | 902,412 3.01% | 0.007586 | ||
04/30/2026, 14:02:39 | 7 | 6,201 | 30,000,000 | 1,183,974 3.95% | 0.021038 | ||
04/30/2026, 14:02:36 | 6 | 29,715 | 30,029,295 | 5,472,109 18.23% | 0.102108 | ||
04/30/2026, 14:02:33 | 10 | 12,096 | 30,000,000 | 2,272,415 7.58% | 0.036336 | ||
04/30/2026, 14:02:30 | 8 | 6,554 | 30,000,000 | 1,389,255 4.64% | 0.019584 | ||
04/30/2026, 14:02:27 | 9 | 8,487 | 30,000,000 | 2,364,665 7.89% | 0.022938 | ||
04/30/2026, 14:02:24 | 8 | 7,225 | 30,000,000 | 2,560,844 8.54% | 0.022729 | ||
04/30/2026, 14:02:21 | 3 | 5,050 | 30,000,000 | 974,959 3.25% | 0.010914 | ||
04/30/2026, 14:02:18 | 6 | 4,762 | 30,000,000 | 924,431 3.09% | 0.008546 | ||
04/30/2026, 14:02:15 | 5 | 34,888 | 30,000,000 | 2,396,606 7.99% | 0.038154 | ||
04/30/2026, 14:02:12 | 4 | 2,847 | 30,000,000 | 802,634 2.68% | 0.005428 | ||
04/30/2026, 14:02:09 | 4 | 8,560 | 30,000,000 | 1,680,146 5.61% | 0.023466 | ||
04/30/2026, 14:02:06 | 8 | 4,962 | 30,000,000 | 1,288,605 4.3% | 0.015439 | ||
04/30/2026, 14:02:03 | 6 | 10,267 | 30,000,000 | 1,569,224 5.24% | 0.022629 | ||
04/30/2026, 14:02:00 | 8 | 5,161 | 30,029,295 | 1,149,560 3.83% | 0.013298 | ||
04/30/2026, 14:01:57 | 7 | 4,452 | 30,000,000 | 1,203,769 4.02% | 0.013604 | ||
04/30/2026, 14:01:54 | 2 | 1,682 | 30,000,000 | 510,525 1.71% | -0.00051 | ||
04/30/2026, 14:01:51 | 10 | 13,599 | 30,000,000 | 2,605,343 8.69% | 0.048892 |
