Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/04/2026, 21:57:21 | 1 | 45,132 0.23% | 20,000,000 | 0.00000253 | ||
05/04/2026, 21:57:18 | 1 | 41,292 0.21% | 20,000,000 | 0.00000201 | ||
05/04/2026, 21:57:17 | 1 | 272,131 1.37% | 20,000,000 | 0.00000405 | ||
05/04/2026, 21:57:14 | 1 | 142,460 0.72% | 20,000,000 | 0.00000319 | ||
05/04/2026, 21:57:13 | 5 | 189,909 0.95% | 20,000,000 | 0.00000949 | ||
05/04/2026, 21:57:00 | 1 | 37,989 0.19% | 20,000,000 | 0.00000194 | ||
05/04/2026, 21:56:58 | 1 | 39,524 0.2% | 20,000,000 | 0.00000195 | ||
05/04/2026, 21:56:54 | 1 | 37,894 0.19% | 20,000,000 | 0.00000184 | ||
05/04/2026, 21:56:39 | 1 | 2,790,964 13.96% | 20,000,000 | 0.00029028 | ||
05/04/2026, 21:56:36 | 1 | 37,894 0.19% | 20,000,000 | 0.00000185 | ||
05/04/2026, 21:56:35 | 1 | 226,977 1.14% | 20,000,000 | 0.00000405 | ||
05/04/2026, 21:56:31 | 1 | 142,494 0.72% | 20,000,000 | 0.00000318 | ||
05/04/2026, 21:56:24 | 1 | 54,099 0.28% | 20,000,000 | 0.00000201 | ||
05/04/2026, 21:56:24 | 1 | 110,108 0.56% | 20,000,000 | 0.00000211 | ||
05/04/2026, 21:56:23 | 1 | 21,000 0.11% | 20,000,000 | 0.00002251 | ||
05/04/2026, 21:56:22 | 1 | 21,000 0.11% | 20,000,000 | 0.00000141 | ||
05/04/2026, 21:56:03 | 1 | 61,424 0.31% | 20,000,000 | 0.00000818 | ||
05/04/2026, 21:56:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00000135 | ||
05/04/2026, 21:55:48 | 1 | 41,280 0.21% | 20,000,000 | 0.0000019 | ||
05/04/2026, 21:55:45 | 1 | 105,167 0.53% | 20,000,000 | 0.00000775 |
