Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/03/2026, 02:38:01 | 1 | 41,280 0.21% | 20,000,000 | 0.00000157 | ||
05/03/2026, 02:37:58 | 1 | 21,000 0.11% | 20,000,000 | 0.00000112 | ||
05/03/2026, 02:37:56 | 1 | 43,624 0.22% | 20,000,000 | 0.00006694 | ||
05/03/2026, 02:37:47 | 1 | 48,914 0.25% | 20,000,000 | 0.00000145 | ||
05/03/2026, 02:37:44 | 1 | 21,000 0.11% | 20,000,000 | 0.00000113 | ||
05/03/2026, 02:37:41 | 1 | 43,636 0.22% | 20,000,000 | 0.00006697 | ||
05/03/2026, 02:37:41 | 1 | 97,133 0.49% | 20,000,000 | 0ETH | ||
05/03/2026, 02:37:11 | 1 | 38,480 0.2% | 20,000,000 | 0.00000149 | ||
05/03/2026, 02:37:11 | 2 | 81,105 0.41% | 20,000,000 | 0.00000288 | ||
05/03/2026, 02:37:10 | 2 | 75,966 0.38% | 20,000,000 | 0.00000285 | ||
05/03/2026, 02:37:05 | 1 | 37,965 0.19% | 20,000,000 | 0.00000139 | ||
05/03/2026, 02:37:02 | 1 | 21,000 0.11% | 20,000,000 | 0.00000106 | ||
05/03/2026, 02:36:54 | 1 | 41,280 0.21% | 20,000,000 | 0.00000141 | ||
05/03/2026, 02:36:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000101 | ||
05/03/2026, 02:36:24 | 1 | 41,280 0.21% | 20,000,000 | 0.00000154 | ||
05/03/2026, 02:36:21 | 1 | 21,000 0.11% | 20,000,000 | 0.0000011 | ||
05/03/2026, 02:36:11 | 1 | 43,624 0.22% | 20,000,000 | 0.00006691 | ||
05/03/2026, 02:36:09 | 1 | 41,280 0.21% | 20,000,000 | 0.00000144 | ||
05/03/2026, 02:36:07 | 1 | 21,000 0.11% | 20,000,000 | 0.00000102 | ||
05/03/2026, 02:36:03 | 1 | 43,624 0.22% | 20,000,000 | 0.00006681 |
