Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/04/2026, 19:01:30 | 1 | 128,196 0.65% | 20,000,000 | 0.00000438 | ||
05/04/2026, 19:01:09 | 1 | 146,069 0.74% | 20,000,000 | 0.00000529 | ||
05/04/2026, 19:01:09 | 1 | 134,854 0.68% | 20,000,000 | 0.00000438 | ||
05/04/2026, 19:01:06 | 1 | 142,460 0.72% | 20,000,000 | 0.00000572 | ||
05/04/2026, 19:01:04 | 1 | 228,977 1.15% | 20,000,000 | 0.00000539 | ||
05/04/2026, 19:01:03 | 1 | 149,945 0.75% | 20,000,000 | 0.00000529 | ||
05/04/2026, 19:00:53 | 1 | 128,210 0.65% | 20,000,000 | 0.00000438 | ||
05/04/2026, 19:00:52 | 1 | 31,153 0.16% | 20,000,000 | 0.00000316 | ||
05/04/2026, 19:00:51 | 1 | 31,153 0.16% | 20,000,000 | 0.00000316 | ||
05/04/2026, 19:00:32 | 1 | 31,177 0.16% | 20,000,000 | 0.00000321 | ||
05/04/2026, 19:00:32 | 1 | 105,203 0.53% | 20,000,000 | 0.00001455 | ||
05/04/2026, 19:00:17 | 1 | 89,234 0.45% | 20,000,000 | 0.00001092 | ||
05/04/2026, 19:00:13 | 1 | 122,113 0.62% | 20,000,000 | 0.00001203 | ||
05/04/2026, 19:00:04 | 1 | 24,824 0.13% | 20,000,000 | 0.00000408 | ||
05/04/2026, 19:00:01 | 1 | 46,607 0.24% | 20,000,000 | 0.00000363 | ||
05/04/2026, 19:00:00 | 1 | 41,292 0.21% | 20,000,000 | 0.00000388 | ||
05/04/2026, 18:59:54 | 1 | 215,429 1.08% | 20,000,000 | 0.00000274 | ||
05/04/2026, 18:59:37 | 1 | 45,132 0.23% | 20,000,000 | 0.00000514 | ||
05/04/2026, 18:59:36 | 1 | 141,968 0.71% | 20,000,000 | 0.00000615 | ||
05/04/2026, 18:59:33 | 1 | 136,577 0.69% | 20,000,000 | 0.00000537 |
