Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/16/2026, 20:21:48 | 262 | 110,780 | 30,524,496 50.88% | 60,000,000 | 0.197411 | 0.006025 | ||
05/16/2026, 20:21:36 | 49 | 22,039 | 5,619,466 9.37% | 60,000,000 | 0.546759 | 0.003072 | ||
05/16/2026, 20:21:24 | 207 | 117,833 | 35,723,420 59.54% | 60,000,000 | 0.347578 | 0.012416 | ||
05/16/2026, 20:21:00 | 267 | 128,593 | 36,553,598 60.93% | 60,000,000 | 0.514623 | 0.018811 | ||
05/16/2026, 20:20:36 | 186 | 83,368 | 24,342,123 40.58% | 60,000,000 | 0.252154 | 0.006137 | ||
05/16/2026, 20:20:24 | 109 | 50,998 | 16,389,819 27.32% | 60,000,000 | 0.420823 | 0.006897 | ||
05/16/2026, 20:20:12 | 265 | 103,036 | 32,489,063 54.15% | 60,000,000 | 0.339355 | 0.011025 | ||
05/16/2026, 20:19:48 | 175 | 85,611 | 23,775,932 39.63% | 60,000,000 | 0.172099 | 0.004091 | ||
05/16/2026, 20:19:36 | 168 | 94,612 | 30,491,300 50.82% | 60,000,000 | 0.673994 | 0.02055 | ||
05/16/2026, 20:19:24 | 222 | 90,209 | 25,625,548 42.71% | 60,000,000 | 0.400776 | 0.01027 | ||
05/16/2026, 20:19:12 | 174 | 138,178 | 35,936,945 59.9% | 60,000,000 | 0.545862 | 0.019616 | ||
05/16/2026, 20:18:48 | 102 | 74,847 | 18,951,166 31.59% | 60,000,000 | 0.221963 | 0.004206 | ||
05/16/2026, 20:18:36 | 241 | 161,101 | 40,556,020 67.6% | 60,000,000 | 0.430596 | 0.017463 | ||
05/16/2026, 20:18:24 | 49 | 31,372 | 7,833,235 13.06% | 60,000,000 | 1.526861 | 0.01196 | ||
05/16/2026, 20:18:12 | 161 | 93,646 | 26,243,313 43.74% | 60,000,000 | 0.187121 | 0.00491 | ||
05/16/2026, 20:18:00 | 168 | 69,514 | 20,616,148 34.37% | 60,000,000 | 0.277679 | 0.005724 | ||
05/16/2026, 20:17:48 | 172 | 81,903 | 21,635,428 36.06% | 60,000,000 | 0.275114 | 0.005952 | ||
05/16/2026, 20:17:36 | 195 | 90,254 | 22,893,415 38.16% | 60,000,000 | 0.351577 | 0.008048 | ||
05/16/2026, 20:17:24 | 140 | 53,664 | 17,918,592 29.87% | 60,000,000 | 0.227226 | 0.004071 | ||
05/16/2026, 20:17:12 | 154 | 87,219 | 24,101,780 40.17% | 59,999,943 | 0.29076 | 0.007007 |
