Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 11:43:36 | 108 | 31,211 | 59,992,386 99.99% | 60,000,000 | 1.163395 | 0.011691 | ||
05/20/2026, 11:43:24 | 119 | 52,928 | 12,418,387 20.7% | 60,000,000 | 1.652106 | 0.007538 | ||
05/20/2026, 11:43:12 | 240 | 133,347 | 39,123,598 65.21% | 60,000,000 | 1.736623 | 0.028553 | ||
05/20/2026, 11:42:48 | 145 | 46,804 | 17,700,406 29.51% | 60,000,000 | 1.973941 | 0.016156 | ||
05/20/2026, 11:42:36 | 162 | 84,079 | 22,008,205 36.69% | 60,000,000 | 1.479865 | 0.00841 | ||
05/20/2026, 11:42:24 | 244 | 125,404 | 59,980,576 99.97% | 60,000,000 | 1.476533 | 0.030032 | ||
05/20/2026, 11:42:00 | 128 | 68,632 | 19,383,122 32.31% | 60,000,000 | 1.628153 | 0.011768 | ||
05/20/2026, 11:41:48 | 106 | 37,678 | 15,697,367 26.17% | 59,999,943 | 1.703306 | 0.009694 | ||
05/20/2026, 11:41:36 | 491 | 178,474 | 49,563,274 82.69% | 59,941,408 | 1.72721 | 0.03586 | ||
05/20/2026, 11:40:36 | 218 | 104,818 | 27,146,759 45.25% | 60,000,000 | 1.669957 | 0.017759 | ||
05/20/2026, 11:40:12 | 132 | 45,573 | 17,313,344 28.86% | 60,000,000 | 1.738022 | 0.011523 | ||
05/20/2026, 11:40:00 | 257 | 104,192 | 33,362,641 55.61% | 60,000,000 | 1.85372 | 0.026559 | ||
05/20/2026, 11:39:36 | 166 | 72,092 | 20,581,762 34.31% | 60,000,000 | 1.528972 | 0.008811 | ||
05/20/2026, 11:39:24 | 118 | 39,530 | 59,986,633 99.98% | 60,000,000 | 1.186415 | 0.012468 | ||
05/20/2026, 11:39:12 | 108 | 38,571 | 13,032,794 21.73% | 60,000,000 | 1.721451 | 0.008711 | ||
05/20/2026, 11:39:00 | 103 | 121,514 | 16,322,043 27.21% | 60,000,000 | 1.895721 | 0.012716 | ||
05/20/2026, 11:38:48 | 241 | 97,168 | 32,047,620 53.42% | 60,000,000 | 1.857476 | 0.024044 | ||
05/20/2026, 11:38:24 | 164 | 64,706 | 59,824,264 99.71% | 60,000,000 | 1.33461 | 0.020925 | ||
05/20/2026, 11:38:12 | 156 | 61,240 | 17,340,043 28.91% | 60,000,000 | 1.553227 | 0.008905 | ||
05/20/2026, 11:38:00 | 273 | 95,536 | 59,979,093 99.97% | 60,000,000 | 1.389568 | 0.027911 |
