Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/20/2026, 11:07:12 | 272 | 124,164 | 38,446,749 64.08% | 60,000,000 | 1.666328 | 0.021202 | ||
05/20/2026, 11:06:48 | 212 | 72,612 | 59,980,720 99.97% | 59,999,886 | 1.340192 | 0.020942 | ||
05/20/2026, 11:06:24 | 151 | 63,328 | 18,897,386 31.53% | 59,941,351 | 1.792516 | 0.014238 | ||
05/20/2026, 11:06:12 | 236 | 109,422 | 29,598,220 49.34% | 59,999,943 | 1.443395 | 0.011916 | ||
05/20/2026, 11:06:00 | 199 | 77,852 | 59,927,145 99.98% | 59,941,408 | 1.338192 | 0.02475 | ||
05/20/2026, 11:05:36 | 99 | 51,197 | 13,930,648 23.22% | 60,000,000 | 2.027106 | 0.014425 | ||
05/20/2026, 11:05:24 | 143 | 63,742 | 18,184,105 30.31% | 60,000,000 | 1.918151 | 0.015915 | ||
05/20/2026, 11:05:12 | 159 | 51,967 | 43,429,099 72.39% | 60,000,000 | 1.182196 | 0.008448 | ||
05/20/2026, 11:05:00 | 222 | 97,128 | 26,999,854 45% | 60,000,000 | 1.614049 | 0.016575 | ||
05/20/2026, 11:04:36 | 143 | 82,200 | 22,272,589 37.13% | 60,000,000 | 1.538081 | 0.011239 | ||
05/20/2026, 11:04:24 | 145 | 74,201 | 17,950,222 29.92% | 60,000,000 | 1.724871 | 0.01143 | ||
05/20/2026, 11:04:12 | 120 | 40,929 | 59,997,701 100% | 60,000,000 | 1.160371 | 0.011591 | ||
05/20/2026, 11:04:00 | 134 | 47,079 | 14,351,257 23.92% | 59,999,943 | 1.661516 | 0.008996 | ||
05/20/2026, 11:03:48 | 140 | 70,927 | 16,925,650 28.24% | 59,941,408 | 1.502424 | 0.00691 | ||
05/20/2026, 11:03:36 | 114 | 51,495 | 59,998,603 100% | 60,000,000 | 1.219469 | 0.014812 | ||
05/20/2026, 11:03:24 | 105 | 37,786 | 10,596,655 17.67% | 60,000,000 | 1.527262 | 0.004971 | ||
05/20/2026, 11:03:12 | 158 | 99,958 | 24,516,558 40.87% | 60,000,000 | 1.657438 | 0.014086 | ||
05/20/2026, 11:03:00 | 107 | 31,485 | 59,980,433 99.97% | 60,000,000 | 1.109244 | 0.008793 | ||
05/20/2026, 11:02:48 | 155 | 82,506 | 17,990,260 29.99% | 59,999,943 | 1.54134 | 0.009498 | ||
05/20/2026, 11:02:36 | 155 | 56,044 | 17,256,513 28.79% | 59,941,408 | 1.592824 | 0.00902 |
